BF3 ps3 Player info

COLONEL SERVICE STAR 100
Upcoming unlocks
Medals and service stars
1. Service Star for FIM-92 STINGER
11 Kills left
~ 02h 14m left
1. STATIONARY EMPLACEMENT MEDAL
1 STATIONARY EMPLACEMENT RIBBON left
~ 05h 00m left
1. SCAVENGER MEDAL
11 Scavenger Winner Ribbon left
~ 11h 00m left
1. SQUAD DEATHMATCH MEDAL
8 SQUAD DEATHMATCH WINNER RIBBON left
~ 20h 00m left
1. DOMINATION MEDAL
29 DOMINATION WINNER RIBBON left
~ 29h 00m left
1. TANK SUPERIORITY MEDAL
29 TANK SUPERIORITY WINNER RIBBON left
~ 29h 00m left
1. GUN MASTER MEDAL
44 GUN MASTER WINNER RIBBON left
~ 44h 00m left
1. AIR SUPERIORITY MEDAL
44 AS Winner Ribbon left
~ 44h 00m left
1. SQUAD RUSH MEDAL
18 SQUAD RUSH WINNER RIBBON left
~ 45h 00m left
1. TDMCQ MEDAL
48 TDMCQ Winner Ribbon left
~ 48h 00m left
Compare stats profile
General stats
- Rounds played
- 7 765
- Finished rounds
- 6 235
- Skill
- 1 044
- Wins
- 4 325
- Losses
- 1 910
- W/L Ratio
- 2.264
Combat stats
- Kills
- 144 160
- Deaths
- 64 416
- K/D Ratio
- 2.238
- Headshots
- 24 010
- Longest headshot
- 404.63m
- Lngst handheld HS
- 375.17m
- Best kill streak
- 50
- Vehicles destroyed
- 8 613
- Shots
- 8 052 100
- Hits
- 1 107 790
- Accuracy
- 13.76%
- Savior kills
- 12 878
- Avenger kills
- 14 045
- Nemesis kills
- 7 505
- Best nemesis streak
- 20
Team stats
- Kill assists
- 20 010
- Destroy assists
- 1 880
- Damage assists
- 226
- Suppression assists
- 29 880
- Revives
- 18 114
- Resupplies
- 53 961
- Heals
- 386 597
- Repairs
- 4 787
- MCOMs destroyed
- 369
- MCOM defend kills
- 565
- Flags captured
- 18 134
- Flags defended
- 24 816
Scores
- General score
- 28 268 600
- Award score
- 44 943 400
- Unlock score
- 238 400
- Bonus score
- 2 778 930
- Objective score
- 4 896 770
- Squad score
- 2 825 540
- Team score
- 2 719 060
- Assault score
- 12 388 300
- Engineer score
- 8 476 780
- Recon score
- 6 471 400
- Support score
- 8 842 340
- Vehicle score
- 5 042 950
Rankings
Category | Rank | Top | Value |
---|---|---|---|
General score per minute | 191 | 17% | 232.502 |
Kill assists / kill percentage | 467 | 43% | 13.88% |
Suppression assists / kill percentage | 311 | 28% | 20.73% |
Headshots / kill percentage | 771 | 71% | 16.66% |
Finished / played rounds percentage | 277 | 25% | 80.30% |
Repairs per engineer minute | 518 | 52% | 0.203 |
Revives per assault minute | 251 | 24% | 0.691 |
Heals per assault minute | 231 | 22% | 14.755 |
Resupplies per support minute | 244 | 23% | 2.160 |
Dogtags / kill percentage | 280 | 26% | 2.53% |
Vehicle score per vehicle minute | 198 | 19% | 203.513 |
Disabled vehicle ribbons per round | 407 | 50% | 0.120 |
Air warfare ribbons per round | 477 | 76% | 0.024 |
Armored warfare ribbons per round | 211 | 31% | 0.098 |
Vehicle time / global time percentage | 531 | 49% | 20.38% |
Vehicle destroyed / kills percentage | 600 | 55% | 5.97% |
Category | Rank | Top | Value |
---|---|---|---|
Ranking score | 21 | 2% | 98344 |
Score | 128 | 12% | 86674704 |
Kill / Death ratio | 238 | 22% | 2.2380 |
Win / Loss ratio | 143 | 13% | 2.2644 |
Score per minute | 227 | 21% | 712.876 |
Objective per minute | 34 | 3% | 40.275 |
Kills per minute | 390 | 36% | 1.186 |
Shots fired per minute | 409 | 37% | 66.226 |
Dogtags | 118 | 11% | 3649 |
Avenger kills | 125 | 11% | 14045 |
Savior kills | 111 | 10% | 12878 |
Rounds played | 161 | 15% | 7765 |
Skill | 218 | 20% | 1043 |
Vehicles destroyed | 210 | 19% | 8613 |
Headshot distance | 567 | 52% | 404.63m |
MVP Ribbons | 109 | 11% | 2316 |
Teams and Game modes
Name | Time | Kills | HS | HK % | Shots | Hits | Accuracy |
---|---|---|---|---|---|---|---|
US Weapons | 926:09:15 | 73 317 | 15 149 | 20.66% | 3 404 490 | 482 191 | 14.16% |
RU Weapons | 343:55:04 | 26 440 | 5 646 | 21.35% | 1 121 275 | 161 666 | 14.42% |
Note: This table is known to be only counted under certain circumstances.
Name | Wins | Losses | W/L ratio |
---|---|---|---|
Conquest | 3 133 | 1 371 | 2.29 |
Rush | 539 | 259 | 2.08 |
Squad Rush | 2 | 5 | 0.40 |
Team DM | 372 | 137 | 2.72 |
Squad DM | 12 | 18 | 0.67 |
Kits and Soldier specializations
Assault
- Score
- 12 388 300
- Time
- 436:41:20
- SPM
- 472.81
- Unlocks
- 22/22
12388300/12540000 Score
Engineer
- Score
- 8 476 780
- Time
- 393:17:20
- SPM
- 359.23
- Unlocks
- 16/16
8476780/8555000 Score
Recon
- Score
- 6 471 400
- Time
- 362:52:20
- SPM
- 297.23
- Unlocks
- 13/13
6471400/6630000 Score
Support
- Score
- 8 842 340
- Time
- 416:27:00
- SPM
- 353.88
- Unlocks
- 13/13
8842340/9010000 Score
General
- Unlocks
- 29/29
Soldier specializations
SPRNT
2/2 Rank
AMMO
5/5 Rank
FLAK
8/8 Rank
EXPL
11/11 Rank
COVR
14/14 Rank
SUPR
17/17 Rank
FRAG
20/20 Rank
SQD SPRNT
23/23 Rank
SQD AMMO
26/26 Rank
SQD FLAK
29/29 Rank
SQD EXPL
31/31 Rank
SQD SUPR
33/33 Rank
SQD COVR
35/35 Rank
SQD FRAG
37/37 Rank
Weapons
Name | Top | Time | Kills | HS | HK % | KPM | Shots | Hits | Accuracy | Stars | Unlocks |
---|---|---|---|---|---|---|---|---|---|---|---|
MP7 | 5% | 113:02:45 | 10 346 | 1 744 | 16.86% | 1.53 | 688 797 | 89 292 | 12.96% | 103 | 100% |
G17C | 76% | 01:13:40 | 115 | 17 | 14.78% | 1.56 | 3 098 | 688 | 22.21% | 1 | - |
M98B | 30% | 27:22:39 | 1 018 | 341 | 33.50% | 0.62 | 9 474 | 2 808 | 29.64% | 10 | 100% |
SG553 | 14% | 16:19:20 | 1 023 | 193 | 18.87% | 1.04 | 42 072 | 6 544 | 15.55% | 10 | 100% |
870MCS | 38% | 06:32:06 | 509 | 43 | 8.45% | 1.30 | 3 761 | 2 181 | 57.99% | 5 | 100% |
MP443 SUPP. | 42% | 01:41:33 | 185 | 36 | 19.46% | 1.82 | 4 815 | 1 106 | 22.97% | 1 | - |
RPG-7V2 | 10% | 25:02:15 | 1 124 | 0 | 0.00% | 0.75 | 13 773 | 6 667 | 48.41% | 11 | - |
MTAR-21 | 29% | 11:20:07 | 1 015 | 216 | 21.28% | 1.49 | 50 535 | 6 860 | 13.57% | 10 | 100% |
KH2002 | 30% | 10:20:14 | 1 005 | 219 | 21.79% | 1.62 | 44 004 | 6 250 | 14.20% | 10 | 100% |
AKS-74u | 5% | 22:08:30 | 1 483 | 264 | 17.80% | 1.12 | 62 202 | 10 063 | 16.18% | 14 | 100% |
XBOW SCOPED | 70% | 03:45:25 | 138 | 45 | 32.61% | 0.61 | 1 026 | 407 | 39.67% | 1 | 100% |
M1911 SUPP. | 83% | 01:04:17 | 120 | 21 | 17.50% | 1.87 | 2 431 | 592 | 24.35% | 1 | - |
M27 IAR | 20% | 13:54:59 | 1 032 | 255 | 24.71% | 1.24 | 66 125 | 7 768 | 11.75% | 10 | 100% |
G36C | 2% | 135:22:59 | 9 674 | 2 075 | 21.45% | 1.19 | 385 836 | 59 386 | 15.39% | 96 | 100% |
.44 MAGNUM | 39% | 04:46:50 | 583 | 108 | 18.52% | 2.03 | 6 518 | 1 603 | 24.59% | 5 | - |
AS VAL | 19% | 13:43:53 | 1 006 | 240 | 23.86% | 1.22 | 57 537 | 8 270 | 14.37% | 10 | 100% |
DAO-12 | 17% | 09:20:55 | 1 000 | 105 | 10.50% | 1.78 | 13 867 | 5 353 | 38.60% | 10 | 100% |
M320 | 11% | 42:26:54 | 3 011 | 97 | 3.22% | 1.18 | 31 546 | 12 546 | 39.77% | 30 | 100% |
UMP-45 | 12% | 52:07:48 | 5 427 | 926 | 17.06% | 1.74 | 190 927 | 30 345 | 15.89% | 54 | 100% |
SA-18 IGLA | 69% | 07:56:27 | 174 | 0 | 0.00% | 0.37 | 2 564 | 753 | 29.37% | 1 | - |
SCAR-H | 21% | 09:44:15 | 582 | 152 | 26.12% | 1.00 | 22 827 | 3 397 | 14.88% | 5 | 100% |
MP412 REX | 32% | 07:09:36 | 1 098 | 237 | 21.58% | 2.56 | 11 116 | 2 998 | 26.97% | 10 | - |
M416 | 23% | 23:06:23 | 2 130 | 470 | 22.07% | 1.54 | 89 566 | 13 524 | 15.10% | 21 | 100% |
PKP PECHENEG | 26% | 12:04:20 | 1 043 | 222 | 21.28% | 1.44 | 78 542 | 6 370 | 8.11% | 10 | 100% |
M60E4 | 14% | 18:35:01 | 1 236 | 258 | 20.87% | 1.11 | 87 126 | 6 929 | 7.95% | 12 | 100% |
M240B | 23% | 16:14:55 | 1 003 | 225 | 22.43% | 1.03 | 67 301 | 5 490 | 8.16% | 10 | 100% |
M1911 TACT. | 81% | 01:09:41 | 123 | 17 | 13.82% | 1.77 | 2 481 | 503 | 20.27% | 1 | - |
PP-2000 | 17% | 11:19:41 | 1 004 | 134 | 13.35% | 1.48 | 42 183 | 6 874 | 16.30% | 10 | 100% |
G3A3 | 19% | 17:07:50 | 1 457 | 364 | 24.98% | 1.42 | 47 298 | 7 068 | 14.94% | 14 | 100% |
AEK-971 | 35% | 20:57:31 | 1 836 | 401 | 21.84% | 1.46 | 82 156 | 10 887 | 13.25% | 18 | 100% |
AUG A3 | 14% | 17:30:10 | 1 728 | 288 | 16.67% | 1.65 | 79 253 | 12 244 | 15.45% | 17 | 100% |
AN-94 | 16% | 91:08:01 | 8 918 | 1 733 | 19.43% | 1.63 | 353 205 | 56 924 | 16.12% | 89 | 100% |
SPAS-12 | 39% | 06:56:34 | 616 | 54 | 8.77% | 1.48 | 4 806 | 2 043 | 42.51% | 6 | 100% |
.44 SCOPED | 9% | 06:32:13 | 893 | 173 | 19.37% | 2.28 | 8 174 | 2 339 | 28.62% | 8 | - |
USAS-12 | 21% | 10:20:40 | 1 001 | 130 | 12.99% | 1.61 | 15 940 | 4 213 | 26.43% | 10 | 100% |
MP443 | 64% | 01:36:26 | 163 | 31 | 19.02% | 1.69 | 3 718 | 886 | 23.83% | 1 | - |
AK-74M | 11% | 14:24:34 | 1 201 | 240 | 19.98% | 1.39 | 61 005 | 9 245 | 15.15% | 12 | 100% |
L85A2 | 14% | 14:43:38 | 1 121 | 234 | 20.87% | 1.27 | 49 943 | 7 764 | 15.55% | 11 | 100% |
SV98 | 30% | 13:42:53 | 506 | 196 | 38.74% | 0.61 | 4 779 | 1 485 | 31.07% | 5 | 100% |
M40A5 | 27% | 22:37:14 | 846 | 297 | 35.11% | 0.62 | 7 311 | 2 227 | 30.46% | 8 | 100% |
SCAR-L | 10% | 13:58:24 | 1 203 | 254 | 21.11% | 1.43 | 68 657 | 9 994 | 14.56% | 12 | 100% |
ACW-R | 10% | 20:29:39 | 1 506 | 270 | 17.93% | 1.22 | 75 143 | 12 641 | 16.82% | 15 | 100% |
MG36 | 16% | 15:02:15 | 1 005 | 205 | 20.40% | 1.11 | 59 343 | 6 343 | 10.69% | 10 | 100% |
SAIGA 12K | 21% | 07:45:04 | 924 | 96 | 10.39% | 1.99 | 12 170 | 4 667 | 38.35% | 9 | 100% |
FAMAS | 31% | 06:31:32 | 607 | 132 | 21.75% | 1.55 | 22 360 | 3 225 | 14.42% | 6 | 100% |
M1911 S-TAC | 8% | 07:56:14 | 1 329 | 213 | 16.03% | 2.79 | 24 412 | 6 045 | 24.76% | 13 | - |
M9 SUPP. | 54% | 01:17:22 | 158 | 30 | 18.99% | 2.04 | 3 999 | 947 | 23.68% | 1 | - |
RPK-74M | 15% | 12:13:34 | 1 052 | 272 | 25.86% | 1.43 | 76 716 | 7 356 | 9.59% | 10 | 100% |
M16A3 | 17% | 99:59:56 | 10 265 | 2 214 | 21.57% | 1.71 | 548 046 | 75 724 | 13.82% | 102 | 100% |
M1911 | 60% | 02:01:36 | 221 | 33 | 14.93% | 1.82 | 4 909 | 1 150 | 23.43% | 2 | - |
93R | 14% | 07:39:21 | 1 317 | 257 | 19.51% | 2.87 | 51 894 | 9 189 | 17.71% | 13 | - |
SVD | 15% | 08:30:09 | 513 | 152 | 29.63% | 1.01 | 14 196 | 2 418 | 17.03% | 5 | 100% |
MK3A1 | 16% | 11:02:36 | 1 021 | 116 | 11.36% | 1.54 | 11 213 | 4 903 | 43.73% | 10 | 100% |
G18 SUPP. | 29% | 04:02:45 | 602 | 155 | 25.75% | 2.48 | 21 369 | 3 632 | 17.00% | 6 | - |
M249 | 20% | 17:58:53 | 1 009 | 263 | 26.07% | 0.94 | 63 914 | 6 189 | 9.68% | 10 | 100% |
G17C SUPP. | 81% | 00:58:19 | 109 | 17 | 15.60% | 1.87 | 2 720 | 649 | 23.86% | 1 | - |
QBU-88 | 21% | 08:09:06 | 529 | 144 | 27.22% | 1.08 | 11 202 | 2 111 | 18.84% | 5 | 100% |
M9 | 61% | 01:22:12 | 156 | 28 | 17.95% | 1.90 | 3 925 | 747 | 19.03% | 1 | - |
M4A1 | 45% | 08:51:20 | 627 | 130 | 20.73% | 1.18 | 24 935 | 4 072 | 16.33% | 6 | 100% |
XBOW | 8% | 28:00:47 | 1 682 | 160 | 9.51% | 1.00 | 7 116 | 3 009 | 42.28% | 16 | 100% |
M26 MASS | 10% | 08:37:50 | 1 321 | 132 | 9.99% | 2.55 | 8 248 | 6 285 | 76.20% | 13 | 100% |
JNG-90 | 13% | 36:29:06 | 1 341 | 601 | 44.82% | 0.61 | 12 188 | 3 679 | 30.19% | 13 | 100% |
L86A2 | 24% | 12:40:36 | 1 067 | 233 | 21.84% | 1.40 | 73 304 | 8 619 | 11.76% | 10 | 100% |
LSAT | 6% | 16:14:48 | 1 225 | 265 | 21.63% | 1.26 | 106 982 | 10 555 | 9.87% | 12 | 100% |
SMAW | 10% | 24:50:28 | 999 | 0 | 0.00% | 0.67 | 12 222 | 6 078 | 49.73% | 9 | - |
P90 | 38% | 10:47:49 | 1 040 | 187 | 17.98% | 1.61 | 57 780 | 8 907 | 15.42% | 10 | 100% |
M417 | 5% | 42:46:32 | 3 151 | 885 | 28.09% | 1.23 | 66 122 | 11 316 | 17.11% | 31 | 100% |
A-91 | 28% | 10:30:37 | 704 | 125 | 17.76% | 1.12 | 36 847 | 5 324 | 14.45% | 7 | 100% |
MK11 MOD 0 | 17% | 08:46:31 | 513 | 166 | 32.36% | 0.97 | 12 681 | 2 138 | 16.86% | 5 | 100% |
SKS | 41% | 08:54:54 | 526 | 129 | 24.52% | 0.98 | 13 429 | 2 538 | 18.90% | 5 | 100% |
L96 | 19% | 22:57:59 | 665 | 238 | 35.79% | 0.48 | 6 996 | 1 934 | 27.64% | 6 | 100% |
PP-19 | 13% | 16:07:07 | 1 307 | 250 | 19.13% | 1.35 | 80 908 | 12 289 | 15.19% | 13 | 100% |
TYPE 88 LMG | 7% | 15:34:41 | 1 008 | 224 | 22.22% | 1.08 | 90 523 | 8 541 | 9.44% | 10 | 100% |
QBZ-95B | 19% | 10:11:51 | 614 | 105 | 17.10% | 1.00 | 24 481 | 3 722 | 15.20% | 6 | 100% |
M9 TACT. | 34% | 02:34:44 | 290 | 48 | 16.55% | 1.87 | 7 120 | 1 576 | 22.13% | 2 | - |
G18 | 25% | 04:46:17 | 588 | 155 | 26.36% | 2.05 | 26 997 | 4 118 | 15.25% | 5 | - |
F2000 | 30% | 11:35:03 | 1 028 | 207 | 20.14% | 1.48 | 59 325 | 7 631 | 12.86% | 10 | 100% |
FGM-148 JAVELIN | 49% | 05:25:33 | 194 | 0 | 0.00% | 0.60 | 1 291 | 1 113 | 86.21% | 1 | - |
M5K | 40% | 15:50:19 | 1 356 | 306 | 22.57% | 1.43 | 70 809 | 9 389 | 13.26% | 13 | 100% |
MP443 TACT. | 19% | 04:21:32 | 505 | 79 | 15.64% | 1.93 | 14 113 | 3 008 | 21.31% | 5 | - |
G53 | 15% | 17:40:50 | 1 177 | 219 | 18.61% | 1.11 | 46 829 | 7 108 | 15.18% | 11 | 100% |
FIM-92 STINGER | - | 04:32:04 | 89 | 0 | 0.00% | 0.33 | 1 438 | 379 | 26.36% | 0 | - |
M39 EMR | 18% | 08:23:54 | 523 | 145 | 27.72% | 1.04 | 14 074 | 2 290 | 16.27% | 5 | 100% |
M1014 | 26% | 06:53:26 | 548 | 51 | 9.31% | 1.33 | 11 576 | 3 317 | 28.65% | 5 | 100% |
PDW-R | 15% | 11:51:32 | 1 012 | 183 | 18.08% | 1.42 | 40 039 | 6 403 | 15.99% | 10 | 100% |
ACB-90 | 15% | 04:20:23 | 3 934 | 3 | 0.08% | 15.11 | 17 284 | 6 489 | 37.54% | 39 | - |
QBB-95 | 5% | 19:09:26 | 1 232 | 259 | 21.02% | 1.07 | 85 507 | 8 999 | 10.52% | 12 | 100% |
Vehicles
Name | Top | Time | Kills | Dstr | Kpm |
---|---|---|---|---|---|
M142 | - | 01:45:06 | 24 | 15 | 0.23 |
BMP-2M | 27% | 11:47:41 | 796 | 99 | 1.12 |
UH-1Y VENOM | - | 05:58:15 | 38 | 15 | 0.11 |
AAV-7A1 AMTRAC | 40% | 06:53:43 | 326 | 24 | 0.79 |
M220 TOW LAUNCHER | - | 00:18:04 | 8 | 4 | 0.44 |
DROPSHIP | - | 00:00:09 | 0 | 0 | 0.00 |
F-35 | - | 02:47:58 | 18 | 19 | 0.11 |
LAV-25 | 28% | 20:32:12 | 1 106 | 130 | 0.90 |
GUNSHIP | - | 01:22:29 | 37 | 11 | 0.45 |
T-90A | 17% | 99:46:32 | 4 599 | 1 113 | 0.77 |
SKID LOADER | - | 00:04:42 | 0 | 0 | 0.00 |
LAV-AD | - | 01:19:05 | 40 | 24 | 0.51 |
SPRUT-SD | 66% | 05:30:14 | 152 | 95 | 0.46 |
MI-28 HAVOC | 51% | 17:26:02 | 571 | 255 | 0.55 |
HMMWV ASRAD | - | 00:56:28 | 21 | 17 | 0.37 |
GAZ-3937 VODNIK | 18% | 11:58:30 | 390 | 31 | 0.54 |
DPV | - | 02:01:53 | 11 | 1 | 0.09 |
9K22 TUNGUSKA-M | 61% | 04:36:03 | 193 | 105 | 0.70 |
DIRTBIKE | - | 03:39:27 | 16 | 0 | 0.07 |
AH-1Z VIPER | 47% | 21:39:55 | 816 | 336 | 0.63 |
QUAD BIKE | - | 01:10:50 | 1 | 0 | 0.01 |
RHINO | - | 00:20:20 | 24 | 1 | 1.18 |
M1 ABRAMS | 18% | 71:53:22 | 3 179 | 655 | 0.74 |
RHIB BOAT | - | 01:09:50 | 14 | 1 | 0.20 |
A-10 THUNDERBOLT | - | 00:49:04 | 6 | 4 | 0.12 |
KA-60 KASATKA | - | 01:46:14 | 5 | 3 | 0.05 |
PHOENIX | - | 00:31:17 | 13 | 1 | 0.42 |
BM-23 | - | 02:45:41 | 44 | 18 | 0.27 |
PANTSIR-S1 | - | 01:50:30 | 17 | 24 | 0.15 |
F/A-18E SUPER HORNET | 78% | 22:19:43 | 172 | 230 | 0.13 |
SU-25TM FROGFOOT | - | 01:03:09 | 8 | 6 | 0.13 |
M1114 HMMWV | 35% | 05:48:35 | 240 | 14 | 0.69 |
CENTURION C-RAM | - | 00:49:04 | 5 | 4 | 0.10 |
VDV BUGGY | 88% | 10:57:38 | 116 | 11 | 0.18 |
Z-11W | 85% | 09:22:28 | 137 | 92 | 0.24 |
9M133 KORNET LAUNCHER | - | 00:55:02 | 16 | 12 | 0.29 |
GROWLER ITV | 45% | 10:59:04 | 146 | 11 | 0.22 |
BARSUK | - | 00:19:38 | 12 | 1 | 0.61 |
SU-35BM FLANKER-E | 89% | 17:16:05 | 129 | 162 | 0.12 |
M1128 | - | 03:20:15 | 78 | 46 | 0.39 |
VODNIK AA | - | 00:42:57 | 18 | 9 | 0.42 |
BTR-90 | - | 02:44:33 | 86 | 11 | 0.52 |
AH-6J LITTLE BIRD | 83% | 13:42:45 | 157 | 98 | 0.19 |
Air Helicopter Scout
- Score
- 192 140
- Time
- 23:05:13
- Kills
- 294
- Unlocks
- 11/10
192140/240000 Score
Air Jet Fighter
- Score
- 181 922
- Time
- 44:16:01
- Kills
- 333
- Unlocks
- 13/12
181922/210000 Score
Infantry Fighting Vehicle
- Score
- 718 605
- Time
- 35:04:38
- Kills
- 1 988
- Unlocks
- 12/12
718605/720000 Score
Air Helicopter Attack
- Score
- 396 172
- Time
- 39:06:03
- Kills
- 1 387
- Unlocks
- 16/15
396172/420000 Score
Main Battle Tanks
- Score
- 3 302 100
- Time
- 171:39:44
- Kills
- 7 778
- Unlocks
- 13/13
3302100/3400000 Score
Anti Air
- Score
- 83 215
- Time
- 05:55:08
- Kills
- 233
- Unlocks
- 10/10
83215/96000 Score
Tank Destroyers
- Score
- 131 354
- Time
- 08:50:29
- Kills
- 230
- Unlocks
- 14/14
131354/160000 Score
Mobile Artillery
- Score
- 37 444
- Time
- 04:30:48
- Kills
- 68
- Unlocks
- 11/11
37444/45000 Score
Equipment
RADIO BEACON
- Time
- 00:00:00
- Spawns
- 6 349
REPAIR TOOL
- Time
- 07:35:04
- Kills
- 83
- Repairs
- 4 787
DEFIBRILLATOR
- Time
- 11:50:58
- Revives
- 18 114
- Unlock
- 4000/4000 Assault score
T-UGS
- Time
- 00:00:00
- Spots
- 10 349
- Unlock
- 5000/5000 Recon score
EOD BOT
- Time
- 00:00:00
- Kills
- 1
- Unlock
- 25000/25000 Engineer score
SOFLAM
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 26000/26000 Recon score
M224 MORTAR
- Time
- 09:54:30
- Kills
- 319
- Unlock
- 40000/40000 Support score
Awards
Medals
70x
30x
23x
29x
33x
13x
79x
11x
25x
53x
65x
100x
100x
100x
32x
24x
20x
42x
100x
14x
25x
9x
0x
10x
1x
10x
62x
12x
0x
0x
60x
68x
100x
15x
53x
52x
2x
1x
7x
63x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
0x
0x
0x
0x
0x
1x
0x
Ribbons
3544x
1510x
1182x
888x
996x
692x
2379x
231x
928x
1295x
2665x
3284x
5170x
3160x
7481x
964x
729x
623x
2139x
4400x
1706x
3885x
795x
148x
763x
9x
183x
102x
59x
538x
3134x
372x
2x
12x
795x
4505x
509x
7x
31x
3021x
3424x
6644x
472x
2685x
1567x
6x
2x
2x
21x
5x
4x
21x
12x
57x
39x
6x
72x
100x
8x
Assignments
Back to Karkand
Best Friend Forever
Unlocks FAMAS
- 10 of 10 Revives
- 10 of 10 Heals
Professional Russian
Unlocks L85A2
- 100 of 100 kills with Assault Rifles
- 20 of 20 kills with Underslung Grenade Launcher
- 5 of Win 5 rounds of SQDM
Fixing it
Unlocks G+R[71]C
- 10 of 10 repairs
- 1 of Kill 1 enemy with Repair Torch
It goes Boom!
Unlocks QBZ-95B
- 50 of 50 AT rocket kills
- 1 of Destroy 1 enemy vehicle with Repair Torch
- 5 of Win 5 rounds of Conquest
Let it rain
Unlocks QBB-95
- 20 of 20 kills with Light Machine Guns
- 2 of 2 mortar kills
Keep your head down
Unlocks MG36
- 100 of 100 kills with Light Machine Guns
- 50 of 50 Suppression Assists
- 50 of 50 Ammo Resupplies
Specops
Unlocks QBU-88
- 20 of 20 kills with Sniper Rifles
- 5 of 5 Laser Designations
Creeping Death
Unlocks L96
- 50 of 50 Headshots
- 50 of 50 Spot Assists
- 5 of 5 Knife takedowns
Familiar Territory
Unlocks PP-19
- 10 of Arm 10 MCOMs
- 10 of Capture 10 flags
- 02:00 of Play 2 hours on Karkand
Scarred Veteran
Unlocks MK3A1
- 10 of 10 Kills with PP-19
- 5 of 5 kills in DPV Jeep
- 10 of 10 Kills in BTR-90 IFV
- 02:00 of Play 2 hours on Sharqi
- 02:00 of Play 2 hours on Gulf of Oman
Premium
L85A2 Specialist
Unlocks the L85A2 Berkut camo
- 100 of 100 kills with the L85A2
- 50 of 50 headshots with the L85A2
- 15 of 15 Assault Rifle Ribbons
MTAR Specialist
Unlocks the MTAR-21 Woodland Oak camo
- 100 of 100 kills with the MTAR-21
- 10 of 10 pieces of enemy equipment destroyed with the EoD bot
- 15 of 15 Anti Vehicular Ribbons
Maverick
Unlocks the Maverick Basic Dog Tag
- 50 of 50 kills with jets
- 25 of Destroy 25 attack or scout helicopters with jets
Need a ride?
Unlocks the Need a Ride Basic Dog Tag
- 50 of 50 kills in jeeps, boats, quads or transport helicopters
- 50 of 50 squad driver assists
Mechanized Infantry
Unlocks the Mechanized Infantry Basic Dog Tag
- 50 of 50 kills in IFVʹs
Get to tha Choppa
Unlocks the Get to tha Choppa Basic Dog Tag
- 50 of 50 kills with scout or attack helicopters
- 25 of Destroy 25 MBTʹs with scout or attack helicopters
Armored Superiority
Unlocks the Armored Superiority Basic Dog Tag
- 50 of 50 kills in MBTʹs
QBB-95 Specialist
Unlocks 2x QBB-95 camos
- 100 of Get 100 kills with the QBB-95
- 50 of Get 50 ammo resupplies as support
MK3A1 Specialist
Unlocks 2x MK3A1 camos
- 20 of Get 20 kills with the MK3A1 as assault
- 20 of Get 20 kills with the MK3A1 as engineer
- 20 of Get 20 kills with the MK3A1 as recon
- 20 of Get 20 kills with the MK3A1 as support
M39 Specialist
Unlocks 2x M39 camos
- 50 of Get 50 kills with the M39
- 10 of Kill 10 enemy flag carriers in CTF
LSAT Specialist
Unlocks the LSAT Digital Woodland camo
- 100 of 100 kills with the LSAT
- 25 of 25 kills with the M224 Mortar
- 15 of 15 Suppression Ribbons
SKS Specialist
Unlocks the SKS Desert Stripe camo
- 100 of 100 kills with the SKS
- 25 of 25 kill assists with the laser designator
- 15 of 15 Accuracy Ribbons
PP-19 Specialist
Unlocks the PP-19 Desert Stripe Camo
- 50 of Get 50 kills with the PP-19 as Assault
- 50 of Get 50 kills with the PP-19 as Support
- 50 of Get 50 kills with the PP-19 as Engineer
- 50 of Get 50 kills with the PP-19 as Recon
JNG-90 Specialist
Unlocks the JNG-90 Navy Blue Camo
- 100 of Get 100 kills with the JNG-90
- 50 of Get 50 spot assists with the TUGS
- 15 of Get 15 Surveillance Efficiency Ribbons
Only for the Dedicated
Unlocks the Airman Camo for US and the Woodland Stripe Pattern for RU
- 500 of Get 500 kills with the Assault kit
- 500 of Get 500 kills with the Engineer kit
- 400 of Get 400 kills with the Support kit
- 300 of Get 300 kills with the Recon kit
UMP-45 Specialist
Unlocks the UMP-45 Berkut Camo
- 50 of 50 kills with the UMP-45 as Assault
- 50 of 50 kills with the UMP-45 as Support
- 50 of 50 kills with the UMP-45 as Engineer
- 50 of 50 kills with the UMP-45 as Recon
Combat Medic
Unlocks the Combat Medic Advanced Dog Tag
- 100 of Revive 100 team mates
- 100 of Revive 100 squad mates
- 200 of Get 200 team heals
- 200 of Get 200 squad heals
Fire in the Hole!
Unlocks the Fire in the Hole! Advanced Dog Tag
- 20 of Destroy 20 pieces of enemy equipment with the M67 grenade
- 50 of Get 50 kills with the AT launchers
Battlescars
Unlocks the Battlescars Advanced Dog Tag
- 25 of Get 25 knife kills
- 50 of Get 50 kills with the SCAR-H
- 50 of Get 50 kills with the SCAR-L
ACW-R Specialist
Unlocks the ACW-R Digital Woodland Camo
- 100 of Get 100 kills with the ACW-R
- 50 of Disable 50 vehicles
- 15 of Get 15 Carbine Ribbons
