BF3 pc Player info

COLONEL SERVICE STAR 100
Upcoming unlocks
Unlocks
12G Frag for USAS-12
1 Kills left
~ 00h 06m left
KOBRA (RDS) for QBZ-95B
3 Kills left
~ 00h 07m left
ACOG (4x) for M39 EMR
1 Kills left
~ 00h 09m left
THERMAL CAMO for Mobile Artillery
350 score left
~ 00h 12m left
Foregrip for A-91
2 Kills left
~ 00h 14m left
Heavy Barrel for G3A3
4 Kills left
~ 00h 18m left
Tactical Light for SPAS-12
4 Kills left
~ 00h 23m left
Flash Supp. for LSAT
5 Kills left
~ 00h 23m left
Foregrip for M417
4 Kills left
~ 00h 26m left
Laser Sight for SG553
8 Kills left
~ 00h 26m left
Medals and service stars
1. Service Star for G18 SUPP.
2 Kills left
~ 00h 34m left
1. Service Star for M1911 TACT.
22 Kills left
~ 01h 35m left
1. Service Star for M9
8 Kills left
~ 02h 40m left
1. Service Star for .44 MAGNUM
30 Kills left
~ 02h 50m left
1. Service Star for M1911
73 Kills left
~ 02h 50m left
1. Service Star for M26 MASS
37 Kills left
~ 02h 57m left
1. Service Star for QBZ-95B
93 Kills left
~ 03h 54m left
1. Service Star for USAS-12
41 Kills left
~ 04h 17m left
1. Service Star for SG553
88 Kills left
~ 04h 52m left
1. Service Star for SPAS-12
54 Kills left
~ 05h 13m left
Compare stats profile
General stats
- Rounds played
- 13 834
- Finished rounds
- 11 318
- Skill
- 583
- Wins
- 4 277
- Losses
- 7 041
- W/L Ratio
- 0.607
Combat stats
- Kills
- 227 349
- Deaths
- 293 304
- K/D Ratio
- 0.775
- Headshots
- 30 063
- Longest headshot
- 154.67m
- Lngst handheld HS
- 154.67m
- Best kill streak
- 46
- Vehicles destroyed
- 4 869
- Shots
- 11 972 000
- Hits
- 1 138 180
- Accuracy
- 9.51%
- Savior kills
- 17 310
- Avenger kills
- 25 640
- Nemesis kills
- 5 307
- Best nemesis streak
- 20
Team stats
- Kill assists
- 24 942
- Destroy assists
- 550
- Damage assists
- 18
- Suppression assists
- 49 570
- Revives
- 105 457
- Resupplies
- 187 693
- Heals
- 959 297
- Repairs
- 1 068
- MCOMs destroyed
- 115
- MCOM defend kills
- 124
- Flags captured
- 12 851
- Flags defended
- 15 701
Scores
- General score
- 34 738 600
- Award score
- 50 901 900
- Unlock score
- 174 400
- Bonus score
- 4 796 110
- Objective score
- 3 716 020
- Squad score
- 8 310 020
- Team score
- 8 833 290
- Assault score
- 36 395 700
- Engineer score
- 1 933 580
- Recon score
- 5 093 270
- Support score
- 15 132 000
- Vehicle score
- 1 576 660
Rankings
Category | Rank | Top | Value |
---|---|---|---|
General score per minute | 2 027 | 69% | 134.150 |
Kill assists / kill percentage | 2 256 | 78% | 10.97% |
Suppression assists / kill percentage | 934 | 32% | 21.80% |
Headshots / kill percentage | 2 424 | 84% | 13.22% |
Finished / played rounds percentage | 537 | 19% | 81.81% |
Repairs per engineer minute | 1 849 | 70% | 0.100 |
Revives per assault minute | 501 | 18% | 0.834 |
Heals per assault minute | 2 145 | 75% | 7.588 |
Resupplies per support minute | 715 | 26% | 3.027 |
Dogtags / kill percentage | 23 | 1% | 16.00% |
Vehicle score per vehicle minute | 1 358 | 48% | 144.101 |
Disabled vehicle ribbons per round | 2 042 | 97% | 0.005 |
Vehicle time / global time percentage | 2 375 | 82% | 4.23% |
Vehicle destroyed / kills percentage | 2 333 | 81% | 2.14% |
Category | Rank | Top | Value |
---|---|---|---|
Ranking score | 575 | 19% | 51759 |
Score | 191 | 6% | 111466000 |
Kill / Death ratio | 2 453 | 87% | 0.7751 |
Win / Loss ratio | 2 747 | 97% | 0.6074 |
Score per minute | 1 707 | 58% | 430.448 |
Objective per minute | 913 | 31% | 14.350 |
Kills per minute | 1 538 | 54% | 0.878 |
Shots fired per minute | 2 126 | 73% | 46.232 |
Dogtags | 13 | 0% | 36368 |
Avenger kills | 112 | 4% | 25640 |
Savior kills | 215 | 7% | 17310 |
Rounds played | 98 | 3% | 13834 |
Skill | 2 449 | 82% | 583 |
Vehicles destroyed | 804 | 28% | 4869 |
Headshot distance | 2 545 | 86% | 154.67m |
MVP Ribbons | 116 | 5% | 2569 |
Teams and Game modes
Name | Time | Kills | HS | HK % | Shots | Hits | Accuracy |
---|---|---|---|---|---|---|---|
US Weapons | 1866:04:56 | 92 310 | 17 668 | 19.14% | 8 317 682 | 677 022 | 8.14% |
RU Weapons | 219:38:34 | 8 188 | 1 742 | 21.28% | 867 279 | 43 137 | 4.97% |
Note: This table is known to be only counted under certain circumstances.
Name | Wins | Losses | W/L ratio |
---|---|---|---|
Conquest | 2 263 | 3 680 | 0.61 |
Rush | 106 | 172 | 0.62 |
Squad Rush | 6 | 16 | 0.38 |
Team DM | 1 835 | 3 049 | 0.60 |
Squad DM | 15 | 48 | 0.31 |
Kits and Soldier specializations
Assault
- Score
- 36 395 700
- Time
- 2107:03:10
- SPM
- 287.89
- Unlocks
- 22/22
36395700/36520000 Score
Engineer
- Score
- 1 933 580
- Time
- 178:39:30
- SPM
- 180.38
- Unlocks
- 15/16
MTAR-21
0/1 My Own Terminator
Recon
- Score
- 5 093 270
- Time
- 467:06:30
- SPM
- 181.73
- Unlocks
- 13/13
5093270/5265000 Score
Support
- Score
- 15 132 000
- Time
- 1033:25:20
- SPM
- 244.04
- Unlocks
- 13/13
15132000/15300000 Score
General
- Unlocks
- 27/29
M1911 S-TAC
0/1 All About Precision
Soldier specializations
SPRNT
2/2 Rank
AMMO
5/5 Rank
FLAK
8/8 Rank
EXPL
11/11 Rank
COVR
14/14 Rank
SUPR
17/17 Rank
FRAG
20/20 Rank
SQD SPRNT
23/23 Rank
SQD AMMO
26/26 Rank
SQD FLAK
29/29 Rank
SQD EXPL
31/31 Rank
SQD SUPR
33/33 Rank
SQD COVR
35/35 Rank
SQD FRAG
37/37 Rank
Weapons
Name | Top | Time | Kills | HS | HK % | KPM | Shots | Hits | Accuracy | Stars | Unlocks |
---|---|---|---|---|---|---|---|---|---|---|---|
MP7 | 0% | 194:53:32 | 21 233 | 2 965 | 13.96% | 1.82 | 1 651 960 | 186 777 | 11.31% | 212 | 100% |
G17C | - | 00:27:53 | 16 | 2 | 12.50% | 0.57 | 743 | 130 | 17.50% | 0 | - |
M98B | 63% | 08:47:13 | 432 | 48 | 11.11% | 0.82 | 3 351 | 727 | 21.70% | 4 | 100% |
SG553 | - | 00:09:57 | 12 | 0 | 0.00% | 1.21 | 763 | 77 | 10.09% | 0 | 6% |
870MCS | 50% | 07:26:26 | 445 | 48 | 10.79% | 1.00 | 3 295 | 2 264 | 68.71% | 4 | 100% |
MP443 SUPP. | - | 03:52:22 | 27 | 9 | 33.33% | 0.12 | 2 434 | 195 | 8.01% | 0 | - |
RPG-7V2 | 47% | 14:37:21 | 337 | 0 | 0.00% | 0.38 | 4 908 | 1 829 | 37.27% | 3 | - |
MTAR-21 | - | 00:17:04 | 14 | 3 | 21.43% | 0.82 | 1 167 | 92 | 7.88% | 0 | 6% |
KH2002 | - | 00:25:45 | 7 | 1 | 14.29% | 0.27 | 1 037 | 57 | 5.50% | 0 | 0% |
AKS-74u | 71% | 10:56:30 | 183 | 41 | 22.40% | 0.28 | 15 616 | 1 111 | 7.11% | 1 | 76% |
XBOW SCOPED | - | 00:43:48 | 20 | 3 | 15.00% | 0.46 | 165 | 34 | 20.61% | 0 | 100% |
M1911 SUPP. | - | 00:14:39 | 10 | 4 | 40.00% | 0.68 | 548 | 80 | 14.60% | 0 | - |
M27 IAR | 1% | 352:37:50 | 12 953 | 2 917 | 22.52% | 0.61 | 1 727 420 | 112 116 | 6.49% | 129 | 100% |
G36C | 8% | 86:34:37 | 2 026 | 397 | 19.60% | 0.39 | 132 628 | 12 753 | 9.62% | 20 | 100% |
.44 MAGNUM | - | 01:39:16 | 70 | 13 | 18.57% | 0.71 | 1 244 | 193 | 15.51% | 0 | - |
AS VAL | 45% | 18:49:41 | 589 | 145 | 24.62% | 0.52 | 58 511 | 5 605 | 9.58% | 5 | 100% |
DAO-12 | 42% | 06:54:09 | 361 | 51 | 14.13% | 0.87 | 6 880 | 3 155 | 45.86% | 3 | 100% |
M320 | - | 04:14:51 | 46 | 2 | 4.35% | 0.18 | 3 394 | 246 | 7.25% | 0 | 100% |
UMP-45 | 7% | 60:10:22 | 2 336 | 381 | 16.31% | 0.65 | 124 770 | 12 618 | 10.11% | 23 | 92% |
SA-18 IGLA | - | 01:31:18 | 7 | 0 | 0.00% | 0.08 | 308 | 27 | 8.77% | 0 | - |
SCAR-H | 53% | 07:53:02 | 295 | 63 | 21.36% | 0.62 | 16 113 | 1 528 | 9.48% | 2 | 84% |
MP412 REX | 12% | 43:57:40 | 3 059 | 859 | 28.08% | 1.16 | 54 649 | 10 242 | 18.74% | 30 | - |
M416 | 31% | 41:15:48 | 1 672 | 337 | 20.16% | 0.68 | 133 914 | 11 741 | 8.77% | 16 | 100% |
PKP PECHENEG | 15% | 28:09:31 | 1 842 | 455 | 24.70% | 1.09 | 312 115 | 9 672 | 3.10% | 18 | 94% |
M60E4 | 60% | 04:32:55 | 303 | 75 | 24.75% | 1.11 | 69 703 | 1 595 | 2.29% | 3 | 100% |
M240B | 13% | 20:13:17 | 1 512 | 389 | 25.73% | 1.25 | 268 791 | 7 453 | 2.77% | 15 | 94% |
M1911 TACT. | - | 01:24:46 | 78 | 17 | 21.79% | 0.92 | 2 778 | 509 | 18.32% | 0 | - |
PP-2000 | 39% | 09:53:21 | 317 | 47 | 14.83% | 0.53 | 29 506 | 2 719 | 9.22% | 3 | 100% |
G3A3 | - | 00:18:55 | 16 | 3 | 18.75% | 0.85 | 839 | 82 | 9.77% | 0 | 6% |
AEK-971 | 61% | 18:55:11 | 749 | 167 | 22.30% | 0.66 | 54 859 | 4 568 | 8.33% | 7 | 100% |
AUG A3 | 46% | 15:59:00 | 520 | 100 | 19.23% | 0.54 | 41 035 | 3 175 | 7.74% | 5 | 100% |
AN-94 | 89% | 05:21:08 | 152 | 33 | 21.71% | 0.47 | 18 919 | 1 405 | 7.43% | 1 | 67% |
SPAS-12 | - | 01:06:51 | 46 | 9 | 19.57% | 0.69 | 578 | 312 | 53.98% | 0 | 22% |
.44 SCOPED | - | 00:34:17 | 12 | 2 | 16.67% | 0.35 | 291 | 45 | 15.46% | 0 | - |
USAS-12 | - | 01:32:35 | 59 | 9 | 15.25% | 0.64 | 1 407 | 353 | 25.09% | 0 | 28% |
MP443 | 39% | 17:25:45 | 317 | 61 | 19.24% | 0.30 | 26 247 | 2 394 | 9.12% | 3 | - |
AK-74M | 21% | 52:52:56 | 1 184 | 298 | 25.17% | 0.37 | 114 387 | 8 028 | 7.02% | 11 | 100% |
L85A2 | 86% | 03:07:53 | 186 | 40 | 21.51% | 0.99 | 11 360 | 1 406 | 12.38% | 1 | 68% |
SV98 | 12% | 25:16:55 | 1 305 | 198 | 15.17% | 0.86 | 10 329 | 2 920 | 28.27% | 13 | 100% |
M40A5 | 3% | 130:39:49 | 9 214 | 1 335 | 14.49% | 1.18 | 62 681 | 17 071 | 27.23% | 92 | 100% |
SCAR-L | 21% | 21:34:30 | 730 | 135 | 18.49% | 0.56 | 46 682 | 4 657 | 9.98% | 7 | 90% |
ACW-R | - | 02:46:15 | 65 | 13 | 20.00% | 0.39 | 6 211 | 598 | 9.63% | 0 | 32% |
MG36 | 4% | 49:24:09 | 2 550 | 596 | 23.37% | 0.86 | 262 777 | 22 638 | 8.61% | 25 | 100% |
SAIGA 12K | 85% | 02:55:38 | 135 | 16 | 11.85% | 0.77 | 1 614 | 754 | 46.72% | 1 | 61% |
FAMAS | 31% | 20:53:33 | 611 | 142 | 23.24% | 0.49 | 49 180 | 3 919 | 7.97% | 6 | 100% |
M1911 S-TAC | - | 00:01:25 | 1 | 0 | 0.00% | 0.70 | 55 | 5 | 9.09% | 0 | - |
M9 SUPP. | - | 01:48:14 | 17 | 2 | 11.76% | 0.16 | 1 723 | 175 | 10.16% | 0 | - |
RPK-74M | 43% | 10:05:09 | 453 | 132 | 29.14% | 0.75 | 123 937 | 3 775 | 3.05% | 4 | 100% |
M16A3 | 19% | 329:51:10 | 12 472 | 2 790 | 22.37% | 0.63 | 1 216 150 | 95 852 | 7.88% | 124 | 100% |
M1911 | - | 00:15:47 | 27 | 7 | 25.93% | 1.71 | 587 | 97 | 16.52% | 0 | - |
93R | - | 01:18:22 | 30 | 5 | 16.67% | 0.38 | 3 374 | 341 | 10.11% | 0 | - |
SVD | - | 03:31:20 | 29 | 10 | 34.48% | 0.14 | 1 194 | 148 | 12.40% | 0 | 13% |
MK3A1 | - | 00:27:53 | 23 | 1 | 4.35% | 0.83 | 341 | 137 | 40.18% | 0 | 10% |
G18 SUPP. | - | 07:04:21 | 98 | 27 | 27.55% | 0.23 | 13 148 | 816 | 6.21% | 0 | - |
M249 | 2% | 99:23:49 | 5 395 | 1 359 | 25.19% | 0.90 | 824 482 | 34 615 | 4.20% | 53 | 100% |
G17C SUPP. | - | 00:14:30 | 3 | 0 | 0.00% | 0.21 | 279 | 48 | 17.20% | 0 | - |
QBU-88 | - | 00:06:07 | 3 | 1 | 33.33% | 0.49 | 53 | 5 | 9.43% | 0 | 0% |
M9 | - | 07:42:19 | 92 | 25 | 27.17% | 0.20 | 8 142 | 575 | 7.06% | 0 | - |
M4A1 | 88% | 10:18:14 | 148 | 27 | 18.24% | 0.24 | 11 320 | 857 | 7.57% | 1 | 61% |
XBOW | 0% | 1145:20:40 | 56 369 | 8 758 | 15.54% | 0.82 | 305 814 | 89 351 | 29.22% | 563 | 100% |
M26 MASS | - | 01:15:40 | 63 | 6 | 9.52% | 0.83 | 522 | 269 | 51.53% | 0 | 100% |
JNG-90 | 21% | 17:53:30 | 918 | 104 | 11.33% | 0.86 | 6 459 | 1 536 | 23.78% | 9 | 100% |
L86A2 | 1% | 181:13:14 | 8 244 | 1 793 | 21.75% | 0.76 | 932 854 | 71 785 | 7.70% | 82 | 100% |
LSAT | - | 00:17:55 | 15 | 3 | 20.00% | 0.84 | 1 016 | 119 | 11.71% | 0 | 7% |
SMAW | 42% | 14:55:17 | 328 | 0 | 0.00% | 0.37 | 4 740 | 1 947 | 41.08% | 3 | - |
P90 | 7% | 92:08:37 | 3 340 | 611 | 18.29% | 0.60 | 356 891 | 31 310 | 8.77% | 33 | 100% |
M417 | - | 00:42:49 | 26 | 7 | 26.92% | 0.61 | 723 | 76 | 10.51% | 0 | 13% |
A-91 | - | 00:52:12 | 28 | 7 | 25.00% | 0.54 | 3 197 | 235 | 7.35% | 0 | 12% |
MK11 MOD 0 | - | 03:11:26 | 44 | 26 | 59.09% | 0.23 | 958 | 158 | 16.49% | 0 | 25% |
SKS | - | 09:28:02 | 71 | 30 | 42.25% | 0.12 | 4 641 | 466 | 10.04% | 0 | 39% |
L96 | 38% | 09:27:36 | 510 | 75 | 14.71% | 0.90 | 3 304 | 803 | 24.30% | 5 | 94% |
PP-19 | 3% | 37:08:05 | 2 611 | 449 | 17.20% | 1.17 | 249 700 | 27 913 | 11.18% | 26 | 92% |
TYPE 88 LMG | 38% | 09:58:54 | 366 | 107 | 29.23% | 0.61 | 126 065 | 2 603 | 2.06% | 3 | 100% |
QBZ-95B | - | 00:04:25 | 7 | 0 | 0.00% | 1.59 | 246 | 48 | 19.51% | 0 | 0% |
M9 TACT. | - | 03:51:39 | 56 | 12 | 21.43% | 0.24 | 5 416 | 477 | 8.81% | 0 | - |
G18 | 88% | 04:55:38 | 116 | 30 | 25.86% | 0.39 | 14 009 | 986 | 7.04% | 1 | - |
F2000 | 25% | 27:25:13 | 1 055 | 250 | 23.70% | 0.64 | 89 443 | 6 087 | 6.81% | 10 | 100% |
FGM-148 JAVELIN | - | 01:04:17 | 1 | 0 | 0.00% | 0.02 | 333 | 55 | 16.52% | 0 | - |
M5K | 19% | 25:55:02 | 1 566 | 292 | 18.65% | 1.01 | 122 030 | 12 074 | 9.89% | 15 | 100% |
MP443 TACT. | 35% | 18:15:24 | 293 | 51 | 17.41% | 0.27 | 35 452 | 2 508 | 7.07% | 2 | - |
G53 | 64% | 08:47:13 | 273 | 57 | 20.88% | 0.52 | 17 837 | 2 062 | 11.56% | 2 | 95% |
FIM-92 STINGER | - | 01:28:19 | 11 | 0 | 0.00% | 0.12 | 408 | 36 | 8.82% | 0 | - |
M39 EMR | - | 00:22:20 | 9 | 4 | 44.44% | 0.40 | 230 | 45 | 19.57% | 0 | 0% |
M1014 | 29% | 07:20:27 | 513 | 65 | 12.67% | 1.16 | 6 270 | 3 954 | 63.06% | 5 | 100% |
PDW-R | 21% | 12:38:37 | 556 | 116 | 20.86% | 0.73 | 52 906 | 4 729 | 8.94% | 5 | 100% |
ACB-90 | 1% | 163:47:05 | 48 339 | 287 | 0.59% | 4.92 | 395 314 | 124 344 | 31.45% | 483 | - |
QBB-95 | 34% | 11:17:58 | 380 | 86 | 22.63% | 0.56 | 41 698 | 2 734 | 6.56% | 3 | 90% |
Vehicles
Name | Top | Time | Kills | Dstr | Kpm |
---|---|---|---|---|---|
M142 | - | 00:21:46 | 1 | 1 | 0.05 |
BMP-2M | - | 02:04:18 | 18 | 5 | 0.14 |
UH-1Y VENOM | - | 07:32:42 | 11 | 7 | 0.02 |
AAV-7A1 AMTRAC | - | 00:58:10 | 5 | 1 | 0.09 |
M220 TOW LAUNCHER | - | 00:48:55 | 4 | 6 | 0.08 |
DROPSHIP | - | 00:00:09 | 0 | 0 | 0.00 |
F-35 | - | 00:13:48 | 0 | 0 | 0.00 |
LAV-25 | - | 05:10:20 | 38 | 13 | 0.12 |
GUNSHIP | - | 01:43:32 | 2 | 5 | 0.02 |
T-90A | - | 18:57:39 | 99 | 56 | 0.09 |
SKID LOADER | - | 00:02:42 | 0 | 0 | 0.00 |
LAV-AD | - | 03:44:17 | 31 | 37 | 0.14 |
SPRUT-SD | - | 04:16:34 | 28 | 23 | 0.11 |
MI-28 HAVOC | - | 21:08:11 | 82 | 63 | 0.06 |
HMMWV ASRAD | - | 00:07:15 | 0 | 0 | 0.00 |
GAZ-3937 VODNIK | - | 02:13:24 | 6 | 2 | 0.04 |
DPV | - | 00:43:23 | 1 | 0 | 0.02 |
9K22 TUNGUSKA-M | - | 03:30:12 | 10 | 17 | 0.05 |
DIRTBIKE | - | 00:35:50 | 1 | 0 | 0.03 |
AH-1Z VIPER | 99% | 22:07:13 | 103 | 79 | 0.08 |
QUAD BIKE | - | 00:57:02 | 0 | 0 | 0.00 |
RHINO | - | 00:20:03 | 1 | 0 | 0.05 |
M1 ABRAMS | 99% | 18:19:14 | 105 | 45 | 0.10 |
RHIB BOAT | - | 00:27:35 | 0 | 0 | 0.00 |
A-10 THUNDERBOLT | - | 00:00:00 | 0 | 0 | 0.00 |
KA-60 KASATKA | - | 04:16:35 | 0 | 1 | 0.00 |
PHOENIX | - | 00:06:58 | 1 | 0 | 0.14 |
BM-23 | - | 00:24:02 | 0 | 0 | 0.00 |
PANTSIR-S1 | - | 03:49:58 | 5 | 14 | 0.02 |
F/A-18E SUPER HORNET | - | 02:41:17 | 0 | 0 | 0.00 |
SU-25TM FROGFOOT | - | 00:01:42 | 0 | 0 | 0.00 |
M1114 HMMWV | - | 01:47:57 | 13 | 0 | 0.12 |
CENTURION C-RAM | - | 02:11:50 | 9 | 19 | 0.07 |
VDV BUGGY | - | 04:50:42 | 8 | 1 | 0.03 |
Z-11W | - | 15:46:04 | 25 | 19 | 0.03 |
9M133 KORNET LAUNCHER | - | 01:08:07 | 6 | 6 | 0.09 |
GROWLER ITV | - | 02:45:58 | 1 | 0 | 0.01 |
BARSUK | - | 00:02:08 | 0 | 0 | 0.00 |
SU-35BM FLANKER-E | - | 02:30:03 | 0 | 0 | 0.00 |
M1128 | - | 05:55:50 | 33 | 26 | 0.09 |
VODNIK AA | - | 00:21:29 | 1 | 1 | 0.05 |
BTR-90 | - | 02:04:44 | 8 | 4 | 0.06 |
AH-6J LITTLE BIRD | - | 14:54:35 | 20 | 20 | 0.02 |
Air Helicopter Scout
- Score
- 384 773
- Time
- 30:40:41
- Kills
- 45
- Unlocks
- 11/10
384773/432000 Score
Air Jet Fighter
- Score
- 3 497
- Time
- 05:26:49
- Kills
- 0
- Unlocks
- 4/12
PROXIMITY SCAN
3497/4200 Air Jet Attack score
Infantry Fighting Vehicle
- Score
- 154 388
- Time
- 09:19:21
- Kills
- 64
- Unlocks
- 12/12
154388/180000 Score
Air Helicopter Attack
- Score
- 458 515
- Time
- 43:15:27
- Kills
- 185
- Unlocks
- 16/15
458515/480000 Score
Main Battle Tanks
- Score
- 412 880
- Time
- 37:16:56
- Kills
- 204
- Unlocks
- 13/13
412880/500000 Score
Anti Air
- Score
- 53 479
- Time
- 07:14:29
- Kills
- 41
- Unlocks
- 10/10
53479/64000 Score
Tank Destroyers
- Score
- 103 981
- Time
- 10:12:24
- Kills
- 61
- Unlocks
- 14/14
103981/120000 Score
Mobile Artillery
- Score
- 5 150
- Time
- 00:45:48
- Kills
- 1
- Unlocks
- 6/11
AIR-BURST MISSILE
0/1 Rocket Specialist
Equipment
RADIO BEACON
- Time
- 00:00:00
- Spawns
- 4 832
REPAIR TOOL
- Time
- 05:51:07
- Kills
- 9
- Repairs
- 1 068
C4 EXPLOSIVES
- Time
- 00:56:53
- Kills
- 12
- Unlock
- 4000/4000 Support score
T-UGS
- Time
- 00:00:00
- Spots
- 203
- Unlock
- 5000/5000 Recon score
M15 AT MINE
- Time
- 00:17:13
- Kills
- 14
- Unlock
- 7000/7000 Engineer score
EOD BOT
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 25000/25000 Engineer score
SOFLAM
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 26000/26000 Recon score
M224 MORTAR
- Time
- 00:17:04
- Kills
- 4
- Unlock
- 40000/40000 Support score
MAV
- Time
- 00:00:00
- Spots
- 5
- Unlock
- 45000/45000 Recon score
Awards
Medals
34x
3x
72x
45x
24x
2x
100x
100x
1x
52x
100x
100x
67x
100x
20x
31x
33x
47x
17x
0x
0x
0x
0x
3x
0x
2x
45x
61x
0x
0x
34x
31x
100x
3x
100x
0x
0x
0x
27x
48x
1x
1x
1x
1x
1x
1x
1x
1x
0x
1x
0x
0x
0x
0x
0x
0x
0x
Ribbons
1731x
176x
3610x
1357x
748x
148x
3291x
9732x
76x
93x
2605x
5623x
6583x
2027x
12303x
629x
945x
995x
2396x
522x
230x
5924x
538x
0x
2x
5x
3x
32x
10x
106x
2263x
1835x
6x
15x
278x
5939x
4883x
22x
63x
1735x
1588x
25188x
91x
18084x
23x
5x
7x
1x
10x
17x
0x
1x
16x
55x
16x
0x
5x
10x
0x
Assignments
Back to Karkand
Best Friend Forever
Unlocks FAMAS
- 10 of 10 Revives
- 10 of 10 Heals
Professional Russian
Unlocks L85A2
- 100 of 100 kills with Assault Rifles
- 20 of 20 kills with Underslung Grenade Launcher
- 5 of Win 5 rounds of SQDM
Fixing it
Unlocks G+R[71]C
- 10 of 10 repairs
- 1 of Kill 1 enemy with Repair Torch
It goes Boom!
Unlocks QBZ-95B
- 50 of 50 AT rocket kills
- 1 of Destroy 1 enemy vehicle with Repair Torch
- 5 of Win 5 rounds of Conquest
Let it rain
Unlocks QBB-95
- 20 of 20 kills with Light Machine Guns
- 2 of 2 mortar kills
Keep your head down
Unlocks MG36
- 100 of 100 kills with Light Machine Guns
- 50 of 50 Suppression Assists
- 50 of 50 Ammo Resupplies
Specops
Unlocks QBU-88
- 20 of 20 kills with Sniper Rifles
- 5 of 5 Laser Designations
Creeping Death
Unlocks L96
- 50 of 50 Headshots
- 50 of 50 Spot Assists
- 5 of 5 Knife takedowns
Familiar Territory
Unlocks PP-19
- 10 of Arm 10 MCOMs
- 10 of Capture 10 flags
- 02:00 of Play 2 hours on Karkand
Scarred Veteran
Unlocks MK3A1
- 10 of 10 Kills with PP-19
- 0 of 5 kills in DPV Jeep
- 7 of 10 Kills in BTR-90 IFV
- 02:00 of Play 2 hours on Sharqi
- 02:00 of Play 2 hours on Gulf of Oman
Premium
L85A2 Specialist
Unlocks the L85A2 Berkut camo
- 100 of 100 kills with the L85A2
- 40 of 50 headshots with the L85A2
- 15 of 15 Assault Rifle Ribbons
MTAR Specialist
Unlocks the MTAR-21 Woodland Oak camo
- 12 of 100 kills with the MTAR-21
- 0 of 10 pieces of enemy equipment destroyed with the EoD bot
- 15 of 15 Anti Vehicular Ribbons
Maverick
Unlocks the Maverick Basic Dog Tag
- 0 of 50 kills with jets
- 0 of Destroy 25 attack or scout helicopters with jets
Need a ride?
Unlocks the Need a Ride Basic Dog Tag
- 42 of 50 kills in jeeps, boats, quads or transport helicopters
- 50 of 50 squad driver assists
Mechanized Infantry
Unlocks the Mechanized Infantry Basic Dog Tag
- 50 of 50 kills in IFVʹs
Get to tha Choppa
Unlocks the Get to tha Choppa Basic Dog Tag
- 50 of 50 kills with scout or attack helicopters
- 25 of Destroy 25 MBTʹs with scout or attack helicopters
Armored Superiority
Unlocks the Armored Superiority Basic Dog Tag
- 50 of 50 kills in MBTʹs
QBB-95 Specialist
Unlocks 2x QBB-95 camos
- 9 of Get 100 kills with the QBB-95
- 50 of Get 50 ammo resupplies as support
MK3A1 Specialist
Unlocks 2x MK3A1 camos
- 0 of Get 20 kills with the MK3A1 as assault
- 0 of Get 20 kills with the MK3A1 as engineer
- 1 of Get 20 kills with the MK3A1 as recon
- 0 of Get 20 kills with the MK3A1 as support
M39 Specialist
Unlocks 2x M39 camos
- 3 of Get 50 kills with the M39
- 6 of Kill 10 enemy flag carriers in CTF
LSAT Specialist
Unlocks the LSAT Digital Woodland camo
- 15 of 100 kills with the LSAT
- 4 of 25 kills with the M224 Mortar
- 15 of 15 Suppression Ribbons
SKS Specialist
Unlocks the SKS Desert Stripe camo
- 19 of 100 kills with the SKS
- 5.62 of 25 kill assists with the laser designator
- 15 of 15 Accuracy Ribbons
PP-19 Specialist
Unlocks the PP-19 Desert Stripe Camo
- 50 of Get 50 kills with the PP-19 as Assault
- 50 of Get 50 kills with the PP-19 as Support
- 0 of Get 50 kills with the PP-19 as Engineer
- 50 of Get 50 kills with the PP-19 as Recon
JNG-90 Specialist
Unlocks the JNG-90 Navy Blue Camo
- 100 of Get 100 kills with the JNG-90
- 50 of Get 50 spot assists with the TUGS
- 15 of Get 15 Surveillance Efficiency Ribbons
Only for the Dedicated
Unlocks the Airman Camo for US and the Woodland Stripe Pattern for RU
- 0 of Get 500 kills with the Assault kit
- 0 of Get 500 kills with the Engineer kit
- 0 of Get 400 kills with the Support kit
- 0 of Get 300 kills with the Recon kit
UMP-45 Specialist
Unlocks the UMP-45 Berkut Camo
- 50 of 50 kills with the UMP-45 as Assault
- 50 of 50 kills with the UMP-45 as Support
- 42 of 50 kills with the UMP-45 as Engineer
- 3 of 50 kills with the UMP-45 as Recon
Combat Medic
Unlocks the Combat Medic Advanced Dog Tag
- 100 of Revive 100 team mates
- 100 of Revive 100 squad mates
- 200 of Get 200 team heals
- 200 of Get 200 squad heals
Fire in the Hole!
Unlocks the Fire in the Hole! Advanced Dog Tag
- 20 of Destroy 20 pieces of enemy equipment with the M67 grenade
- 50 of Get 50 kills with the AT launchers
Battlescars
Unlocks the Battlescars Advanced Dog Tag
- 25 of Get 25 knife kills
- 50 of Get 50 kills with the SCAR-H
- 50 of Get 50 kills with the SCAR-L
ACW-R Specialist
Unlocks the ACW-R Digital Woodland Camo
- 40 of Get 100 kills with the ACW-R
- 50 of Disable 50 vehicles
