BF3 pc Player info
COLONEL SERVICE STAR 100
Last seen online
2013-04-06 04:47
on Low-Key.us | 24/7 Air Maps | 1000 Tic | CHI
Upcoming unlocks
Unlocks
Reflex (RDS) for ACW-R
5 Kills left
~ 00h 04m left
ACOG (4x) for 870MCS
1 Kills left
~ 00h 05m left
Rifle Scope (8x) for SKS
1 Kills left
~ 00h 07m left
M145 (3.4x) for M1014
2 Kills left
~ 00h 11m left
Reflex (RDS) for G53
3 Kills left
~ 00h 12m left
Ballistic (12x) for M39 EMR
2 Kills left
~ 00h 12m left
Laser Sight for ACW-R
15 Kills left
~ 00h 13m left
PKA-S (HOLO) for QBB-95
4 Kills left
~ 00h 15m left
Heavy Barrel for G3A3
4 Kills left
~ 00h 15m left
M145 (3.4x) for LSAT
2 Kills left
~ 00h 16m left
Medals and service stars
1. Service Star for ACW-R
95 Kills left
~ 01h 26m left
1. Service Star for G18 SUPP.
12 Kills left
~ 01h 34m left
1. STATIONARY SERVICE MEDAL
0 hours in stat. Weapons left
~ 02h 16m left
1. Service Star for M39 EMR
22 Kills left
~ 02h 18m left
1. Service Star for A-91
24 Kills left
~ 02h 34m left
1. Service Star for 870MCS
31 Kills left
~ 02h 57m left
1. Service Star for KH2002
28 Kills left
~ 03h 14m left
1. Service Star for AN-94
40 Kills left
~ 03h 18m left
1. Service Star for L85A2
89 Kills left
~ 03h 59m left
1. Service Star for M9
41 Kills left
~ 04h 09m left
Compare stats profile
General stats
- Rounds played
- 2 217
- Finished rounds
- 1 495
- Skill
- 611
- Wins
- 1 313
- Losses
- 182
- W/L Ratio
- 7.214
Combat stats
- Kills
- 38 341
- Deaths
- 23 219
- K/D Ratio
- 1.651
- Headshots
- 3 983
- Longest headshot
- 188.00m
- Lngst handheld HS
- 188.00m
- Best kill streak
- 92
- Vehicles destroyed
- 2 579
- Shots
- 1 507 910
- Hits
- 252 415
- Accuracy
- 16.74%
- Savior kills
- 6 019
- Avenger kills
- 3 961
- Nemesis kills
- 619
- Best nemesis streak
- 17
Team stats
- Kill assists
- 8 751
- Destroy assists
- 146
- Damage assists
- 0
- Suppression assists
- 13 054
- Revives
- 4 258
- Resupplies
- 70 111
- Heals
- 225 206
- Repairs
- 235
- MCOMs destroyed
- 14
- MCOM defend kills
- 1
- Flags captured
- 900
- Flags defended
- 12 623
Scores
- General score
- 6 172 390
- Award score
- 16 700 200
- Unlock score
- 96 400
- Bonus score
- 857 210
- Objective score
- 641 075
- Squad score
- 813 710
- Team score
- 2 716 360
- Assault score
- 1 606 090
- Engineer score
- 625 887
- Recon score
- 5 997 210
- Support score
- 2 914 580
- Vehicle score
- 56 885
Rankings
| Category | Rank | Top | Value |
|---|---|---|---|
| General score per minute | 340 321 | 33% | 159.121 |
| Kill assists / kill percentage | 73 451 | 7% | 22.82% |
| Suppression assists / kill percentage | 104 826 | 10% | 34.05% |
| Headshots / kill percentage | 994 689 | 98% | 10.39% |
| Finished / played rounds percentage | 741 890 | 72% | 67.43% |
| Repairs per engineer minute | 692 196 | 76% | 0.061 |
| Revives per assault minute | 44 722 | 5% | 1.004 |
| Heals per assault minute | 14 444 | 1% | 53.106 |
| Resupplies per support minute | 10 673 | 1% | 6.514 |
| Dogtags / kill percentage | 815 974 | 85% | 0.43% |
| Vehicle score per vehicle minute | 552 134 | 54% | 96.519 |
| Disabled vehicle ribbons per round | 636 686 | 100% | 0.006 |
| Air warfare ribbons per round | 312 250 | 87% | 0.013 |
| Vehicle time / global time percentage | 1 026 101 | 98% | 1.52% |
| Vehicle destroyed / kills percentage | 465 026 | 46% | 6.73% |
| Category | Rank | Top | Value |
|---|---|---|---|
| Ranking score | 156 429 | 15% | 42407 |
| Score | 27 464 | 3% | 27997300 |
| Kill / Death ratio | 114 358 | 12% | 1.6513 |
| Win / Loss ratio | 687 | 0% | 7.2143 |
| Score per minute | 52 252 | 5% | 721.757 |
| Objective per minute | 344 363 | 33% | 16.527 |
| Kills per minute | 291 688 | 29% | 0.988 |
| Shots fired per minute | 844 011 | 82% | 38.873 |
| Dogtags | 258 941 | 27% | 163 |
| Avenger kills | 53 495 | 5% | 3961 |
| Savior kills | 14 019 | 1% | 6019 |
| Rounds played | 97 005 | 9% | 2217 |
| Skill | 227 626 | 21% | 610 |
| Vehicles destroyed | 89 397 | 9% | 2579 |
| Headshot distance | 760 202 | 72% | 188.00m |
| MVP Ribbons | 412 460 | 54% | 44 |
Teams and Game modes
| Name | Time | Kills | HS | HK % | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| US Weapons | 181:28:57 | 9 770 | 1 906 | 19.51% | 538 512 | 61 738 | 11.46% |
| RU Weapons | 317:51:48 | 20 161 | 1 912 | 9.48% | 738 898 | 144 789 | 19.60% |
Note: This table is known to be only counted under certain circumstances.
| Name | Wins | Losses | W/L ratio |
|---|---|---|---|
| Conquest | 1 169 | 135 | 8.66 |
| Rush | 20 | 10 | 2.00 |
| Squad Rush | 2 | 0 | 0.00 |
| Team DM | 121 | 36 | 3.36 |
| Squad DM | 1 | 1 | 1.00 |
Kits and Soldier specializations
Assault
- Score
- 1 606 090
- Time
- 70:40:39
- SPM
- 378.74
- Unlocks
- 15/22
M26 DART
16/20 Kills
Engineer
- Score
- 625 887
- Time
- 64:32:14
- SPM
- 161.63
- Unlocks
- 11/16
SG553
63420/120000 COOP score
Recon
- Score
- 5 997 210
- Time
- 323:00:10
- SPM
- 309.45
- Unlocks
- 9/13
M417
0/1 Team Player
Support
- Score
- 2 914 580
- Time
- 179:23:56
- SPM
- 270.77
- Unlocks
- 9/13
L86A2
0/1 No shortage
General
- Unlocks
- 21/29
93R
63420/86000 COOP score
Soldier specializations
SPRNT
2/2 Rank
AMMO
5/5 Rank
FLAK
8/8 Rank
EXPL
11/11 Rank
COVR
14/14 Rank
SUPR
17/17 Rank
FRAG
20/20 Rank
SQD SPRNT
23/23 Rank
SQD AMMO
26/26 Rank
SQD FLAK
29/29 Rank
SQD EXPL
31/31 Rank
SQD SUPR
33/33 Rank
SQD COVR
35/35 Rank
SQD FRAG
37/37 Rank
Weapons
| Name | Top | Time | Kills | HS | HK % | KPM | Shots | Hits | Accuracy | Stars | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP7 | 7% | 22:11:38 | 903 | 141 | 15.61% | 0.68 | 57 839 | 7 287 | 12.60% | 9 | 100% |
| G17C | - | 00:47:30 | 7 | 3 | 42.86% | 0.15 | 420 | 36 | 8.57% | 0 | - |
| M98B | - | 01:06:59 | 20 | 8 | 40.00% | 0.30 | 227 | 47 | 20.70% | 0 | 13% |
| SG553 | - | 00:01:08 | 1 | 0 | 0.00% | 0.88 | 25 | 3 | 12.00% | 0 | 0% |
| 870MCS | - | 01:38:51 | 69 | 11 | 15.94% | 0.70 | 624 | 390 | 62.50% | 0 | 33% |
| MP443 SUPP. | - | 00:16:47 | 10 | 2 | 20.00% | 0.60 | 205 | 31 | 15.12% | 0 | - |
| RPG-7V2 | 11% | 07:04:14 | 424 | 0 | 0.00% | 1.00 | 2 763 | 1 499 | 54.25% | 4 | - |
| MTAR-21 | - | 00:15:56 | 15 | 4 | 26.67% | 0.94 | 712 | 83 | 11.66% | 0 | 6% |
| KH2002 | - | 02:05:01 | 72 | 20 | 27.78% | 0.58 | 4 161 | 564 | 13.55% | 0 | 39% |
| AKS-74u | 2% | 19:49:42 | 1 111 | 218 | 19.62% | 0.93 | 49 225 | 6 620 | 13.45% | 11 | 100% |
| XBOW SCOPED | - | 00:00:17 | 0 | 0 | 0.00% | 0.00 | 2 | 0 | 0.00% | 0 | 0% |
| M1911 SUPP. | - | 00:12:22 | 9 | 2 | 22.22% | 0.73 | 145 | 38 | 26.21% | 0 | - |
| M27 IAR | 16% | 14:12:37 | 617 | 143 | 23.18% | 0.72 | 43 628 | 3 886 | 8.91% | 6 | 100% |
| G36C | 63% | 04:38:54 | 219 | 44 | 20.09% | 0.79 | 9 817 | 1 197 | 12.19% | 2 | 78% |
| .44 MAGNUM | - | 00:03:59 | 1 | 1 | 100.00% | 0.25 | 39 | 3 | 7.69% | 0 | - |
| AS VAL | 44% | 07:41:13 | 301 | 65 | 21.59% | 0.65 | 17 776 | 2 210 | 12.43% | 3 | 100% |
| DAO-12 | 64% | 03:53:23 | 159 | 19 | 11.95% | 0.68 | 3 581 | 1 207 | 33.71% | 1 | 71% |
| M320 | 13% | 13:22:15 | 972 | 22 | 2.26% | 1.21 | 8 953 | 4 185 | 46.74% | 9 | 100% |
| UMP-45 | 53% | 05:29:23 | 235 | 46 | 19.57% | 0.71 | 10 595 | 1 399 | 13.20% | 2 | 92% |
| SA-18 IGLA | - | 02:54:39 | 21 | 0 | 0.00% | 0.12 | 433 | 106 | 24.48% | 0 | - |
| SCAR-H | - | 01:39:16 | 54 | 9 | 16.67% | 0.54 | 2 279 | 300 | 13.16% | 0 | 26% |
| MP412 REX | - | 00:06:41 | 1 | 0 | 0.00% | 0.15 | 67 | 6 | 8.96% | 0 | - |
| M416 | 34% | 09:11:40 | 525 | 104 | 19.81% | 0.95 | 24 809 | 2 893 | 11.66% | 5 | 95% |
| PKP PECHENEG | 9% | 17:43:23 | 1 110 | 210 | 18.92% | 1.04 | 73 022 | 5 188 | 7.10% | 11 | 94% |
| M60E4 | 15% | 08:26:53 | 576 | 136 | 23.61% | 1.14 | 32 282 | 2 610 | 8.09% | 5 | 100% |
| M240B | 4% | 18:04:09 | 1 439 | 293 | 20.36% | 1.33 | 75 459 | 6 787 | 8.99% | 14 | 94% |
| M1911 TACT. | - | 00:31:17 | 12 | 3 | 25.00% | 0.38 | 265 | 41 | 15.47% | 0 | - |
| PP-2000 | 4% | 11:32:03 | 629 | 87 | 13.83% | 0.91 | 28 021 | 3 875 | 13.83% | 6 | 100% |
| G3A3 | - | 00:15:47 | 16 | 4 | 25.00% | 1.01 | 587 | 66 | 11.24% | 0 | 6% |
| AEK-971 | 28% | 13:07:46 | 756 | 163 | 21.56% | 0.96 | 38 965 | 4 081 | 10.47% | 7 | 100% |
| AUG A3 | - | 00:35:25 | 32 | 3 | 9.38% | 0.90 | 1 507 | 173 | 11.48% | 0 | 17% |
| AN-94 | - | 01:14:31 | 60 | 8 | 13.33% | 0.81 | 3 281 | 384 | 11.70% | 0 | 33% |
| SPAS-12 | - | 00:25:36 | 16 | 2 | 12.50% | 0.63 | 144 | 60 | 41.67% | 0 | 6% |
| .44 SCOPED | - | 01:02:52 | 41 | 3 | 7.32% | 0.65 | 435 | 97 | 22.30% | 0 | - |
| USAS-12 | 2% | 29:41:30 | 2 107 | 53 | 2.52% | 1.18 | 52 667 | 16 812 | 31.92% | 21 | 100% |
| MP443 | - | 01:31:52 | 42 | 10 | 23.81% | 0.46 | 1 147 | 162 | 14.12% | 0 | - |
| AK-74M | 46% | 04:40:28 | 270 | 58 | 21.48% | 0.96 | 13 937 | 1 729 | 12.41% | 2 | 89% |
| L85A2 | - | 00:07:24 | 11 | 2 | 18.18% | 1.49 | 392 | 50 | 12.76% | 0 | 5% |
| SV98 | - | 01:20:30 | 21 | 6 | 28.57% | 0.26 | 181 | 50 | 27.62% | 0 | 13% |
| M40A5 | - | 00:57:27 | 17 | 5 | 29.41% | 0.30 | 256 | 54 | 21.09% | 0 | 6% |
| SCAR-L | - | 00:10:40 | 14 | 3 | 21.43% | 1.31 | 465 | 62 | 13.33% | 0 | 5% |
| ACW-R | - | 00:01:08 | 5 | 2 | 40.00% | 4.39 | 124 | 27 | 21.77% | 0 | 0% |
| MG36 | - | 00:26:02 | 22 | 5 | 22.73% | 0.85 | 1 185 | 129 | 10.89% | 0 | 11% |
| SAIGA 12K | 0% | 138:16:04 | 9 421 | 160 | 1.70% | 1.14 | 218 529 | 77 668 | 35.54% | 94 | 100% |
| FAMAS | - | 00:13:39 | 2 | 0 | 0.00% | 0.15 | 470 | 42 | 8.94% | 0 | 0% |
| M1911 S-TAC | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M9 SUPP. | - | 00:03:33 | 2 | 0 | 0.00% | 0.56 | 16 | 8 | 50.00% | 0 | - |
| RPK-74M | 1% | 46:51:35 | 2 805 | 572 | 20.39% | 1.00 | 143 887 | 16 609 | 11.54% | 28 | 100% |
| M16A3 | 81% | 03:48:33 | 167 | 34 | 20.36% | 0.73 | 11 636 | 1 061 | 9.12% | 1 | 67% |
| M1911 | 91% | 03:35:02 | 104 | 17 | 16.35% | 0.48 | 2 319 | 357 | 15.39% | 1 | - |
| 93R | - | 00:08:41 | 2 | 0 | 0.00% | 0.23 | 278 | 12 | 4.32% | 0 | - |
| SVD | - | 00:35:16 | 7 | 3 | 42.86% | 0.20 | 205 | 32 | 15.61% | 0 | 0% |
| MK3A1 | - | 00:21:03 | 5 | 0 | 0.00% | 0.24 | 434 | 54 | 12.44% | 0 | 0% |
| G18 SUPP. | - | 02:53:30 | 88 | 19 | 21.59% | 0.51 | 5 735 | 643 | 11.21% | 0 | - |
| M249 | 12% | 12:56:48 | 724 | 146 | 20.17% | 0.93 | 56 063 | 4 743 | 8.46% | 7 | 100% |
| G17C SUPP. | - | 00:43:31 | 25 | 3 | 12.00% | 0.57 | 661 | 114 | 17.25% | 0 | - |
| QBU-88 | - | 00:02:08 | 3 | 2 | 66.67% | 1.41 | 29 | 11 | 37.93% | 0 | 0% |
| M9 | - | 01:29:53 | 59 | 5 | 8.47% | 0.66 | 1 556 | 250 | 16.07% | 0 | - |
| M4A1 | - | 01:17:48 | 32 | 5 | 15.63% | 0.41 | 2 070 | 199 | 9.61% | 0 | 17% |
| XBOW | - | 00:08:58 | 2 | 0 | 0.00% | 0.22 | 34 | 5 | 14.71% | 0 | 0% |
| M26 MASS | - | 00:32:51 | 16 | 1 | 6.25% | 0.49 | 284 | 111 | 39.08% | 0 | 33% |
| JNG-90 | - | 00:01:51 | 0 | 0 | 0.00% | 0.00 | 7 | 0 | 0.00% | 0 | 0% |
| L86A2 | - | 00:32:09 | 24 | 3 | 12.50% | 0.75 | 1 458 | 144 | 9.88% | 0 | 11% |
| LSAT | - | 00:16:21 | 8 | 2 | 25.00% | 0.49 | 751 | 58 | 7.72% | 0 | 0% |
| SMAW | 28% | 05:42:19 | 244 | 0 | 0.00% | 0.71 | 2 219 | 1 061 | 47.81% | 2 | - |
| P90 | 2% | 36:59:20 | 2 445 | 450 | 18.40% | 1.10 | 137 519 | 18 314 | 13.32% | 24 | 100% |
| M417 | - | 00:16:38 | 11 | 1 | 9.09% | 0.66 | 175 | 29 | 16.57% | 0 | 6% |
| A-91 | - | 02:02:36 | 76 | 12 | 15.79% | 0.62 | 4 571 | 484 | 10.59% | 0 | 41% |
| MK11 MOD 0 | 75% | 04:05:37 | 121 | 37 | 30.58% | 0.49 | 2 025 | 397 | 19.60% | 1 | 63% |
| SKS | 79% | 03:45:51 | 124 | 31 | 25.00% | 0.55 | 2 632 | 450 | 17.10% | 1 | 56% |
| L96 | - | 00:07:58 | 2 | 1 | 50.00% | 0.25 | 26 | 5 | 19.23% | 0 | 0% |
| PP-19 | - | 00:17:55 | 12 | 3 | 25.00% | 0.67 | 873 | 95 | 10.88% | 0 | 8% |
| TYPE 88 LMG | 0% | 24:47:55 | 1 577 | 308 | 19.53% | 1.06 | 104 595 | 10 137 | 9.69% | 15 | 100% |
| QBZ-95B | - | 00:07:41 | 6 | 0 | 0.00% | 0.78 | 499 | 49 | 9.82% | 0 | 0% |
| M9 TACT. | - | 00:35:08 | 10 | 1 | 10.00% | 0.28 | 382 | 58 | 15.18% | 0 | - |
| G18 | 26% | 06:13:52 | 284 | 60 | 21.13% | 0.76 | 14 287 | 1 684 | 11.79% | 2 | - |
| F2000 | 44% | 05:48:36 | 378 | 76 | 20.11% | 1.08 | 18 573 | 2 010 | 10.82% | 3 | 95% |
| FGM-148 JAVELIN | - | 00:40:06 | 8 | 0 | 0.00% | 0.20 | 83 | 65 | 78.31% | 0 | - |
| M5K | - | 00:08:58 | 3 | 0 | 0.00% | 0.33 | 211 | 13 | 6.16% | 0 | 0% |
| MP443 TACT. | - | 00:39:58 | 11 | 2 | 18.18% | 0.28 | 402 | 51 | 12.69% | 0 | - |
| G53 | - | 00:07:07 | 7 | 1 | 14.29% | 0.98 | 237 | 29 | 12.24% | 0 | 0% |
| FIM-92 STINGER | - | 01:37:00 | 14 | 0 | 0.00% | 0.14 | 169 | 51 | 30.18% | 0 | - |
| M39 EMR | - | 02:03:10 | 78 | 23 | 29.49% | 0.63 | 1 190 | 231 | 19.41% | 0 | 39% |
| M1014 | 67% | 03:36:45 | 148 | 15 | 10.14% | 0.68 | 2 311 | 1 128 | 48.81% | 1 | 61% |
| PDW-R | 22% | 07:16:37 | 349 | 63 | 18.05% | 0.80 | 19 050 | 2 361 | 12.39% | 3 | 100% |
| ACB-90 | 58% | 02:00:36 | 212 | 0 | 0.00% | 1.76 | 1 527 | 357 | 23.38% | 2 | - |
| QBB-95 | - | 00:05:41 | 6 | 1 | 16.67% | 1.05 | 484 | 46 | 9.50% | 0 | 0% |
Vehicles
| Name | Top | Time | Kills | Dstr | Kpm |
|---|---|---|---|---|---|
| M142 | - | 00:00:00 | 0 | 0 | 0.00 |
| BMP-2M | - | 00:03:42 | 1 | 0 | 0.27 |
| UH-1Y VENOM | - | 00:31:34 | 13 | 1 | 0.41 |
| AAV-7A1 AMTRAC | - | 00:01:42 | 0 | 0 | 0.00 |
| M220 TOW LAUNCHER | - | 00:03:59 | 0 | 0 | 0.00 |
| DROPSHIP | - | 00:00:00 | 0 | 0 | 0.00 |
| F-35 | - | 00:00:00 | 0 | 0 | 0.00 |
| LAV-25 | - | 00:02:34 | 0 | 0 | 0.00 |
| GUNSHIP | - | 00:00:00 | 0 | 0 | 0.00 |
| T-90A | - | 00:54:45 | 5 | 2 | 0.09 |
| SKID LOADER | - | 00:00:00 | 0 | 0 | 0.00 |
| LAV-AD | - | 00:30:35 | 0 | 1 | 0.00 |
| SPRUT-SD | - | 00:00:00 | 0 | 0 | 0.00 |
| MI-28 HAVOC | - | 01:33:43 | 86 | 20 | 0.92 |
| HMMWV ASRAD | - | 00:00:00 | 0 | 0 | 0.00 |
| GAZ-3937 VODNIK | - | 00:04:33 | 1 | 0 | 0.22 |
| DPV | - | 00:00:00 | 0 | 0 | 0.00 |
| 9K22 TUNGUSKA-M | - | 00:01:17 | 0 | 0 | 0.00 |
| DIRTBIKE | - | 00:00:00 | 0 | 0 | 0.00 |
| AH-1Z VIPER | - | 01:42:58 | 94 | 26 | 0.91 |
| QUAD BIKE | - | 00:00:00 | 0 | 0 | 0.00 |
| RHINO | - | 00:00:00 | 0 | 0 | 0.00 |
| M1 ABRAMS | - | 00:42:57 | 9 | 1 | 0.21 |
| RHIB BOAT | - | 00:09:40 | 0 | 0 | 0.00 |
| A-10 THUNDERBOLT | - | 00:00:00 | 0 | 0 | 0.00 |
| KA-60 KASATKA | - | 00:16:38 | 7 | 2 | 0.42 |
| PHOENIX | - | 00:00:00 | 0 | 0 | 0.00 |
| BM-23 | - | 00:00:00 | 0 | 0 | 0.00 |
| PANTSIR-S1 | - | 00:15:39 | 0 | 1 | 0.00 |
| F/A-18E SUPER HORNET | - | 00:10:14 | 0 | 0 | 0.00 |
| SU-25TM FROGFOOT | - | 00:00:00 | 0 | 0 | 0.00 |
| M1114 HMMWV | - | 00:12:57 | 9 | 0 | 0.70 |
| CENTURION C-RAM | - | 00:01:08 | 0 | 0 | 0.00 |
| VDV BUGGY | - | 00:27:35 | 2 | 0 | 0.07 |
| Z-11W | - | 00:20:54 | 0 | 0 | 0.00 |
| 9M133 KORNET LAUNCHER | - | 00:05:07 | 0 | 1 | 0.00 |
| GROWLER ITV | - | 00:30:43 | 0 | 0 | 0.00 |
| BARSUK | - | 00:00:00 | 0 | 0 | 0.00 |
| SU-35BM FLANKER-E | - | 00:08:58 | 0 | 0 | 0.00 |
| M1128 | - | 00:00:00 | 0 | 0 | 0.00 |
| VODNIK AA | - | 00:00:00 | 0 | 0 | 0.00 |
| BTR-90 | - | 00:00:00 | 0 | 0 | 0.00 |
| AH-6J LITTLE BIRD | - | 00:07:32 | 0 | 0 | 0.00 |
Air Helicopter Scout
- Score
- 3 570
- Time
- 00:28:27
- Kills
- 0
- Unlocks
- 3/10
BELT SPEED
3570/4400 Air Helicopter Scout score
Air Jet Fighter
- Score
- 0
- Time
- 00:19:12
- Kills
- 0
- Unlocks
- 1/12
HEAT SEEKERS
0/700 Air Jet Attack score
Infantry Fighting Vehicle
- Score
- 980
- Time
- 00:06:15
- Kills
- 1
- Unlocks
- 1/12
ATGM LAUNCHER
980/2300 Infantry Fighting Vehicle score
Air Helicopter Attack
- Score
- 38 394
- Time
- 03:16:42
- Kills
- 180
- Unlocks
- 13/15
ECM JAMMER
38394/44000 Air Helicopter Attack score
Main Battle Tanks
- Score
- 12 402
- Time
- 01:37:42
- Kills
- 14
- Unlocks
- 5/13
COAXIAL HMG
12402/17700 Main Battle Tanks score
Anti Air
- Score
- 1 539
- Time
- 00:31:51
- Kills
- 0
- Unlocks
- 2/10
BELT SPEED
1539/2500 Anti Air score
Tank Destroyers
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 0/14
TOW
0/1 Wired Attack
Mobile Artillery
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 0/11
AIR-BURST MISSILE
0/1 Rocket Specialist
Equipment
RADIO BEACON
- Time
- 00:00:00
- Spawns
- 7 154
REPAIR TOOL
- Time
- 00:26:10
- Kills
- 0
- Repairs
- 235
C4 EXPLOSIVES
- Time
- 03:07:18
- Kills
- 86
- Unlock
- 4000/4000 Support score
DEFIBRILLATOR
- Time
- 04:07:44
- Revives
- 4 258
- Unlock
- 4000/4000 Assault score
T-UGS
- Time
- 00:00:00
- Spots
- 64 985
- Unlock
- 5000/5000 Recon score
M15 AT MINE
- Time
- 00:23:11
- Kills
- 9
- Unlock
- 7000/7000 Engineer score
EOD BOT
- Time
- 00:00:00
- Kills
- 1
- Unlock
- 25000/25000 Engineer score
SOFLAM
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 26000/26000 Recon score
M224 MORTAR
- Time
- 00:47:56
- Kills
- 26
- Unlock
- 40000/40000 Support score
MAV
- Time
- 00:00:00
- Spots
- 22 481
- Unlock
- 45000/45000 Recon score
Awards
Medals
2x
1x
16x
0x
0x
26x
12x
0x
0x
5x
16x
51x
7x
66x
0x
0x
0x
2x
41x
0x
0x
1x
0x
0x
0x
0x
23x
4x
0x
0x
0x
41x
100x
0x
11x
100x
0x
0x
0x
71x
1x
1x
1x
1x
1x
1x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
Ribbons
133x
92x
843x
20x
14x
1306x
375x
6x
13x
18x
279x
829x
2581x
236x
3337x
10x
12x
22x
127x
1235x
146x
1669x
207x
3x
0x
0x
28x
6x
0x
20x
1169x
121x
2x
1x
30x
1304x
157x
2x
2x
22x
2067x
9468x
20x
572x
12333x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
Assignments
Back to Karkand
Best Friend Forever
Unlocks FAMAS
- 0 of 10 Revives
- 0 of 10 Heals
Professional Russian
Unlocks L85A2
- 0 of 100 kills with Assault Rifles
- 0 of 20 kills with Underslung Grenade Launcher
- 0 of Win 5 rounds of SQDM
Fixing it
Unlocks G+R[71]C
- 0 of 10 repairs
- 0 of Kill 1 enemy with Repair Torch
It goes Boom!
Unlocks QBZ-95B
- 0 of 50 AT rocket kills
- 0 of Destroy 1 enemy vehicle with Repair Torch
- 0 of Win 5 rounds of Conquest
Let it rain
Unlocks QBB-95
- 0 of 20 kills with Light Machine Guns
- 0 of 2 mortar kills
Keep your head down
Unlocks MG36
- 0 of 100 kills with Light Machine Guns
- 0 of 50 Suppression Assists
- 0 of 50 Ammo Resupplies
Specops
Unlocks QBU-88
- 0 of 20 kills with Sniper Rifles
- 0 of 5 Laser Designations
Creeping Death
Unlocks L96
- 0 of 50 Headshots
- 0 of 50 Spot Assists
- 0 of 5 Knife takedowns
Familiar Territory
Unlocks PP-19
- 0 of Arm 10 MCOMs
- 0 of Capture 10 flags
- 00:00 of Play 2 hours on Karkand
Scarred Veteran
Unlocks MK3A1
- 0 of 10 Kills with PP-19
- 0 of 5 kills in DPV Jeep
- 0 of 10 Kills in BTR-90 IFV
- 00:00 of Play 2 hours on Sharqi
- 00:00 of Play 2 hours on Gulf of Oman
Premium
L85A2 Specialist
Unlocks the L85A2 Berkut camo
- 0 of 100 kills with the L85A2
- 0 of 50 headshots with the L85A2
- 0 of 15 Assault Rifle Ribbons
MTAR Specialist
Unlocks the MTAR-21 Woodland Oak camo
- 0 of 100 kills with the MTAR-21
- 0 of 10 pieces of enemy equipment destroyed with the EoD bot
- 0 of 15 Anti Vehicular Ribbons
Maverick
Unlocks the Maverick Basic Dog Tag
- 0 of 50 kills with jets
- 0 of Destroy 25 attack or scout helicopters with jets
Need a ride?
Unlocks the Need a Ride Basic Dog Tag
- 0 of 50 kills in jeeps, boats, quads or transport helicopters
- 0 of 50 squad driver assists
Mechanized Infantry
Unlocks the Mechanized Infantry Basic Dog Tag
- 0 of 50 kills in IFVʹs
Get to tha Choppa
Unlocks the Get to tha Choppa Basic Dog Tag
- 0 of 50 kills with scout or attack helicopters
- 0 of Destroy 25 MBTʹs with scout or attack helicopters
Armored Superiority
Unlocks the Armored Superiority Basic Dog Tag
- 0 of 50 kills in MBTʹs
QBB-95 Specialist
Unlocks 2x QBB-95 camos
- 0 of Get 100 kills with the QBB-95
- 0 of Get 50 ammo resupplies as support
MK3A1 Specialist
Unlocks 2x MK3A1 camos
- 0 of Get 20 kills with the MK3A1 as assault
- 0 of Get 20 kills with the MK3A1 as engineer
- 0 of Get 20 kills with the MK3A1 as recon
- 0 of Get 20 kills with the MK3A1 as support
M39 Specialist
Unlocks 2x M39 camos
- 0 of Get 50 kills with the M39
- 0 of Kill 10 enemy flag carriers in CTF
LSAT Specialist
Unlocks the LSAT Digital Woodland camo
- 0 of 100 kills with the LSAT
- 0 of 25 kills with the M224 Mortar
- 0 of 15 Suppression Ribbons
SKS Specialist
Unlocks the SKS Desert Stripe camo
- 0 of 100 kills with the SKS
- 0 of 25 kill assists with the laser designator
- 0 of 15 Accuracy Ribbons
PP-19 Specialist
Unlocks the PP-19 Desert Stripe Camo
- 0 of Get 50 kills with the PP-19 as Assault
- 0 of Get 50 kills with the PP-19 as Support
- 0 of Get 50 kills with the PP-19 as Engineer
- 0 of Get 50 kills with the PP-19 as Recon
JNG-90 Specialist
Unlocks the JNG-90 Navy Blue Camo
- 0 of Get 100 kills with the JNG-90
- 0 of Get 50 spot assists with the TUGS
- 0 of Get 15 Surveillance Efficiency Ribbons
Only for the Dedicated
Unlocks the Airman Camo for US and the Woodland Stripe Pattern for RU
- 0 of Get 500 kills with the Assault kit
- 0 of Get 500 kills with the Engineer kit
- 0 of Get 400 kills with the Support kit
- 0 of Get 300 kills with the Recon kit
UMP-45 Specialist
Unlocks the UMP-45 Berkut Camo
- 0 of 50 kills with the UMP-45 as Assault
- 0 of 50 kills with the UMP-45 as Support
- 0 of 50 kills with the UMP-45 as Engineer
- 0 of 50 kills with the UMP-45 as Recon
Combat Medic
Unlocks the Combat Medic Advanced Dog Tag
- 0 of Revive 100 team mates
- 0 of Revive 100 squad mates
- 0 of Get 200 team heals
- 0 of Get 200 squad heals
Fire in the Hole!
