BF3 pc Player info
PRIVATE FIRST CLASS 1 STAR
Rank progress
PRIVATE FIRST CLASS 1 STAR
8 000
PRIVATE FIRST CLASS 2 STAR
18 000
9 325 left
Upcoming unlocks
Unlocks
ZOOM OPTICS for Main Battle Tanks
2 645 score left
~ 00h 27m left
AMMO
3 Rank left
~ 00h 59m left
MAINTENANCE for Main Battle Tanks
7 045 score left
~ 01h 12m left
FLAK
6 Rank left
~ 01h 59m left
COAXIAL HMG for Main Battle Tanks
12 745 score left
~ 02h 11m left
EXPL
9 Rank left
~ 02h 59m left
PROXIMITY SCAN for Main Battle Tanks
19 745 score left
~ 03h 24m left
COVR
12 Rank left
~ 03h 59m left
GUIDED SHELL for Main Battle Tanks
28 245 score left
~ 04h 52m left
SUPR
15 Rank left
~ 04h 59m left
Medals and service stars
1. FLAG ATTACKER MEDAL
47 FLAG ATTACKER RIBBON left
~ 10h 26m left
1. CONQUEST MEDAL
48 CONQUEST WINNER RIBBON left
~ 15h 59m left
1. TANK SERVICE MEDAL
19 hours in Tanks left
~ 31h 19m left
1. ACE SQUAD MEDAL
49 ACE SQUAD RIBBON left
~ 32h 38m left
1. US MARINES SERVICE MEDAL
99 hours in US Marines left
~ 49h 56m left
1. RU ARMY SERVICE MEDAL
99 hours in RU Army left
~ 49h 59m left
1. TRANSPORT WARFARE MEDAL
30 TRANSPORT WARFARE RIBBON left
~ 50h 00m left
1. ANTI VEHICLE MEDAL
50 ANTI VEHICLE RIBBON left
~ 50h 00m left
1. ACCURACY MEDAL
50 ACCURACY RIBBON left
~ 50h 00m left
1. AVENGER MEDAL
50 AVENGER RIBBON left
~ 50h 00m left
Compare stats profile
General stats
- Rounds played
- 5
- Finished rounds
- 4
- Skill
- -7
- Wins
- 2
- Losses
- 2
- W/L Ratio
- 1.000
Combat stats
- Kills
- 2
- Deaths
- 5
- K/D Ratio
- 0.400
- Headshots
- 0
- Longest headshot
- 0.00m
- Lngst handheld HS
- 0.00m
- Best kill streak
- 2
- Vehicles destroyed
- 1
- Shots
- 141
- Hits
- 4
- Accuracy
- 2.84%
- Savior kills
- 0
- Avenger kills
- 0
- Nemesis kills
- 0
- Best nemesis streak
- 0
Team stats
- Kill assists
- 0
- Destroy assists
- 0
- Damage assists
- 0
- Suppression assists
- 0
- Revives
- 0
- Resupplies
- 0
- Heals
- 0
- Repairs
- 0
- MCOMs destroyed
- 0
- MCOM defend kills
- 0
- Flags captured
- 0
- Flags defended
- 0
Scores
- General score
- 4 910
- Award score
- 2 900
- Unlock score
- 600
- Bonus score
- 0
- Objective score
- 225
- Squad score
- 40
- Team score
- 0
- Assault score
- 210
- Engineer score
- 10
- Recon score
- 0
- Support score
- 0
- Vehicle score
- 4 955
Rankings
| Category | Rank | Top | Value |
|---|
| Category | Rank | Top | Value |
|---|
Teams and Game modes
| Name | Time | Kills | HS | HK % | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| US Weapons | 00:07:07 | 0 | 0 | 0.00% | 31 | 0 | 0.00% |
| RU Weapons | 00:00:17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Note: This table is known to be only counted under certain circumstances.
| Name | Wins | Losses | W/L ratio |
|---|---|---|---|
| Conquest | 2 | 2 | 1.00 |
| Rush | 0 | 0 | 0.00 |
| Squad Rush | 0 | 0 | 0.00 |
| Team DM | 0 | 0 | 0.00 |
| Squad DM | 0 | 0 | 0.00 |
Kits and Soldier specializations
Assault
- Score
- 210
- Time
- 00:05:58
- SPM
- 35.16
- Unlocks
- 0/14
DEFIBRILLATOR
210/4000 Assault score
Engineer
- Score
- 10
- Time
- 00:01:25
- SPM
- 7.03
- Unlocks
- 0/14
SA-18 IGLA
10/3000 Engineer score
Recon
- Score
- 0
- Time
- 00:00:00
- SPM
- 0.00
- Unlocks
- 0/11
T-UGS
0/5000 Recon score
Support
- Score
- 0
- Time
- 00:00:00
- SPM
- 0.00
- Unlocks
- 0/11
C4 EXPLOSIVES
0/4000 Support score
General
- Unlocks
- 1/24
G17C
2/4 Rank
Soldier specializations
SPRNT
2/2 Rank
AMMO
2/5 Rank
FLAK
2/8 Rank
EXPL
2/11 Rank
COVR
2/14 Rank
SUPR
2/17 Rank
FRAG
2/20 Rank
SQD SPRNT
2/23 Rank
SQD AMMO
2/26 Rank
SQD FLAK
2/29 Rank
SQD EXPL
2/31 Rank
SQD SUPR
2/33 Rank
SQD COVR
2/35 Rank
SQD FRAG
2/37 Rank
Weapons
| Name | Top | Time | Kills | HS | HK % | KPM | Shots | Hits | Accuracy | Stars | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP7 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| G17C | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M98B | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| SG553 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| 870MCS | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| MP443 SUPP. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| RPG-7V2 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| KH2002 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| AKS-74u | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M1911 SUPP. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M27 IAR | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| G36C | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| .44 MAGNUM | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| AS VAL | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| DAO-12 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M320 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| UMP-45 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| SA-18 IGLA | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| SCAR-H | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| MP412 REX | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M416 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| AK-74M | - | 00:00:17 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| PKP PECHENEG | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M60E4 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M240B | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M16A4 | - | 00:05:41 | 0 | 0 | 0.00% | 0.00 | 31 | 0 | 0.00% | 0 | 0% |
| M1911 TACT. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| PP-2000 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| G3A3 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M4A1 | - | 00:01:25 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| AEK-971 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| MK11 MOD 0 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| AN-94 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| .44 SCOPED | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| USAS-12 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| MP443 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| RPK-74M | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| KNIFE | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| L85A2 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| SV98 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M40A5 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| MG36 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| SAIGA 12K | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| FAMAS | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M1911 S-TAC | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| 93R | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M9 SUPP. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M1911 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| SVD | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| MK3A1 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| G18 SUPP. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M249 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| G17C SUPP. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| QBU-88 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M9 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M26 MASS | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| SMAW | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| P90 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| A-91 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| SKS | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| L96 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| PP-19 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| TYPE 88 LMG | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| QBZ-95B | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M9 TACT. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| G18 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| F2000 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| FGM-148 JAVELIN | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| MP443 TACT. | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| G53 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| FIM-92 STINGER | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | - |
| M39 EMR | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| M1014 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| PDW-R | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
| QBB-95 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
Vehicles
| Name | Top | Time | Kills | Dstr | Kpm |
|---|---|---|---|---|---|
| UH-1Y VENOM | - | 00:00:00 | 0 | 0 | 0.00 |
| AAV-7A1 AMTRAC | - | 00:00:00 | 0 | 0 | 0.00 |
| M220 TOW LAUNCHER | - | 00:00:00 | 0 | 0 | 0.00 |
| F-35 | - | 00:00:00 | 0 | 0 | 0.00 |
| T-90A | - | 00:13:22 | 0 | 0 | 0.00 |
| SKID LOADER | - | 00:00:00 | 0 | 0 | 0.00 |
| LAV-AD | - | 00:00:00 | 0 | 0 | 0.00 |
| MI-28 HAVOC | - | 00:00:00 | 0 | 0 | 0.00 |
| GAZ-3937 VODNIK | - | 00:00:00 | 0 | 0 | 0.00 |
| DPV | - | 00:00:00 | 0 | 0 | 0.00 |
| 9K22 TUNGUSKA-M | - | 00:00:00 | 0 | 0 | 0.00 |
| AH-1Z VIPER | - | 00:00:00 | 0 | 0 | 0.00 |
| BMP-2M | - | 00:00:00 | 0 | 0 | 0.00 |
| LAV-25 | - | 00:00:00 | 0 | 0 | 0.00 |
| M1 ABRAMS | - | 00:18:29 | 2 | 1 | 0.11 |
| RHIB BOAT | - | 00:00:00 | 0 | 0 | 0.00 |
| A-10 THUNDERBOLT | - | 00:00:00 | 0 | 0 | 0.00 |
| KA-60 KASATKA | - | 00:00:00 | 0 | 0 | 0.00 |
| PANTSIR-S1 | - | 00:00:00 | 0 | 0 | 0.00 |
| F/A-18E SUPER HORNET | - | 00:00:43 | 0 | 0 | 0.00 |
| SU-25TM FROGFOOT | - | 00:00:00 | 0 | 0 | 0.00 |
| M1114 HMMWV | - | 00:00:00 | 0 | 0 | 0.00 |
| CENTURION C-RAM | - | 00:00:00 | 0 | 0 | 0.00 |
| VDV BUGGY | - | 00:00:00 | 0 | 0 | 0.00 |
| Z-11W | - | 00:00:00 | 0 | 0 | 0.00 |
| 9M133 KORNET LAUNCHER | - | 00:00:00 | 0 | 0 | 0.00 |
| GROWLER ITV | - | 00:00:00 | 0 | 0 | 0.00 |
| SU-35BM FLANKER-E | - | 00:00:00 | 0 | 0 | 0.00 |
| BTR-90 | - | 00:00:00 | 0 | 0 | 0.00 |
| AH-6J LITTLE BIRD | - | 00:00:00 | 0 | 0 | 0.00 |
Air Helicopter Scout
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 1/11
HEAT SEEKERS
0/1200 Air Helicopter Scout score
Air Jet Fighter
- Score
- 0
- Time
- 00:00:43
- Kills
- 0
- Unlocks
- 1/12
HEAT SEEKERS
0/700 Air Jet Attack score
Infantry Fighting Vehicle
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 0/12
IR SMOKE
0/800 Infantry Fighting Vehicle score
Air Helicopter Attack
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 1/15
HEAT SEEKERS
0/800 Air Helicopter Attack score
Main Battle Tanks
- Score
- 4 955
- Time
- 00:31:51
- Kills
- 2
- Unlocks
- 3/13
ZOOM OPTICS
4955/7600 Main Battle Tanks score
Anti Air
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 0/10
IR SMOKE
0/400 Anti Air score
Equipment
RADIO BEACON
- Time
- 00:00:00
- Spawns
- 0
M67 GRENADE
- Time
- 00:00:00
- Kills
- 0
REPAIR TOOL
- Time
- 00:00:00
- Kills
- 0
- Repairs
- 0
C4 EXPLOSIVES
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 0/4000 Support score
DEFIBRILLATOR
- Time
- 00:00:00
- Revives
- 0
- Unlock
- 210/4000 Assault score
T-UGS
- Time
- 00:00:00
- Spots
- 0
- Unlock
- 0/5000 Recon score
M15 AT MINE
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 10/7000 Engineer score
M18 CLAYMORE
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 0/23000 Support score
EOD BOT
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 10/25000 Engineer score
SOFLAM
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 0/26000 Recon score
M224 MORTAR
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 0/40000 Support score
MAV
- Time
- 00:00:00
- Spots
- 0
- Unlock
- 0/45000 Recon score
Awards
Medals
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
Ribbons
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
1x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
2x
0x
0x
0x
0x
4x
0x
0x
0x
3x
0x
0x
0x
0x
0x
Assignments
Best Friend Forever
Unlocks FAMAS
- 0 of 10 revives
- 0 of 10 heals
Professional Russian
Unlocks L85A2
- 0 of 100 kills with Assault Rifles
- 0 of 20 kills with Underslung Grenade Launcher
- 0 of 5 won rounds of SQDM
Fixing it
Unlocks G+R[71]C
- 0 of 10 repairs
- 0 of 1 kills with Repair Torch
It goes Boom!
Unlocks QBZ-95B
- 0 of 50 AT rocket kills
- 0 of 1 destroyed vehicle w. Repair
- 0 of 5 won rounds of Conquest
Let it rain
Unlocks QBB-95
- 0 of 20 kills with Light Machine Guns
- 0 of 2 mortar kills
Keep your head down
Unlocks MG36
- 0 of 100 kills with Light Machine Guns
- 0 of 50 suppression Assists
- 0 of 50 ammo Resupplies
Specops
Unlocks QBU-88
- 0 of 20 kills with Sniper Rifles
- 0 of 5 laser Designations
Creeping Death
Unlocks L96
- 0 of 50 headshots
- 0 of 50 spot Assists
- 0 of 5 knife takedowns
Familiar Territory
Unlocks PP-19
- 0 of 10 armed MCOMs
- 0 of 10 captured flags
- 00:00 of 02:00 played hours on Karkand
Scarred Veteran
Unlocks MK3A1
- 0 of 10 kills with PP-19
- 0 of 5 kills in DPV Jeep
- 0 of 10 kills in BTR-90 IFV
- 00:00 of 02:00 played hours on Sharqi
- 00:00 of 02:00 played hours on Gulf of Oman
Coop missions
HIT AND RUN
| Difficulty | Score | Count | Date |
|---|---|---|---|
| Easy | 0 | 0 | never |
| Medium | 0 | 0 | never |
| Hard | 0 | 0 | never |
DROP 'EM LIKE LIQUID
| Difficulty | Score | Count | Date |
|---|---|---|---|
| Easy | 0 | 0 | never |
| Medium | 0 | 0 | never |
| Hard | 0 | 0 | never |
FIRE FROM THE SKY
| Difficulty | Score | Count | Date |
|---|---|---|---|
| Easy | 0 | 0 | never |
| Medium | 0 | 0 | never |
| Hard | 0 | 0 | never |
OPERATION EXODUS
| Difficulty | Score | Count | Date |
|---|---|---|---|
| Easy | 0 | 0 | never |
| Medium | 0 | 0 | never |
| Hard | 0 | 0 | never |
EXFILTRATION
| Difficulty | Score | Count | Date |
|---|---|---|---|
| Easy | 0 | 0 | never |
| Medium | 0 | 0 | never |
| Hard | 0 | 0 | never |
THE ELEVENTH HOUR
| Difficulty | Score | Count | Date |
|---|---|---|---|
| Easy | 0 | 0 | never |
| Medium | 0 | 0 | never |
| Hard | 0 | 0 | never |
COOP stats
- Score
- 0
- Individual score
- 0
- Kills
- 0
- Headshots
- 0
- Kill Assists
- 0
- Spot Assists
- 0
- Vehicle Destroys
- 0
- Savior Kills
- 0
- Revives
- 0
- Avenger Kills
- 0
Misc
Top Rankings for weapons and vehicles begin from 100 kills. To other rankings may apply other limitations.
Use the Lookup player again function to update the player name or country of the player.
Use the Lookup player again function to update the player name or country of the player.
| Battlelog Profile | rconNET Profile | Lookup player again
