BF3 pc Player info

COLONEL SERVICE STAR 100
Upcoming unlocks
Unlocks
Laser Sight for M417
1 Kills left
~ 00h 01m left
Foregrip for SCAR-H
1 Kills left
~ 00h 02m left
Laser Sight for M16A3
1 Kills left
~ 00h 02m left
KOBRA (RDS) for AKS-74u
1 Kills left
~ 00h 02m left
ACOG (4x) for AS VAL
1 Kills left
~ 00h 03m left
ACOG (4x) for FAMAS
5 Kills left
~ 00h 05m left
IR SMOKE for Tank Destroyers
200 score left
~ 00h 05m left
Laser Sight for UMP-45
2 Kills left
~ 00h 05m left
Laser Sight for ACW-R
3 Kills left
~ 00h 07m left
Flash Supp. for M60E4
2 Kills left
~ 00h 07m left
Medals and service stars
1. LASER DESIGNATOR MEDAL
1 Damage assists left
~ 00h 20m left
1. Service Star for M16A3
11 Kills left
~ 00h 22m left
1. Service Star for AS VAL
11 Kills left
~ 00h 38m left
1. Service Star for SAIGA 12K
36 Kills left
~ 01h 30m left
1. Service Star for FAMAS
95 Kills left
~ 01h 37m left
1. Service Star for AEK-971
38 Kills left
~ 01h 43m left
1. Service Star for M9 SUPP.
47 Kills left
~ 01h 48m left
1. Service Star for M417
81 Kills left
~ 02h 08m left
1. Service Star for M4A1
49 Kills left
~ 02h 12m left
1. Service Star for MTAR-21
98 Kills left
~ 02h 19m left
Compare stats profile
General stats
- Rounds played
- 7 518
- Finished rounds
- 6 767
- Skill
- 960
- Wins
- 3 611
- Losses
- 3 156
- W/L Ratio
- 1.144
Combat stats
- Kills
- 171 709
- Deaths
- 114 399
- K/D Ratio
- 1.501
- Headshots
- 16 658
- Longest headshot
- 494.67m
- Lngst handheld HS
- 494.67m
- Best kill streak
- 52
- Vehicles destroyed
- 20 459
- Shots
- 9 234 690
- Hits
- 1 275 960
- Accuracy
- 13.82%
- Savior kills
- 12 720
- Avenger kills
- 12 221
- Nemesis kills
- 2 589
- Best nemesis streak
- 14
Team stats
- Kill assists
- 16 558
- Destroy assists
- 2 266
- Damage assists
- 149
- Suppression assists
- 18 878
- Revives
- 4 693
- Resupplies
- 36 746
- Heals
- 13 839
- Repairs
- 14 541
- MCOMs destroyed
- 2 962
- MCOM defend kills
- 2 774
- Flags captured
- 26
- Flags defended
- 21
Scores
- General score
- 32 357 600
- Award score
- 49 503 000
- Unlock score
- 64 400
- Bonus score
- 2 722 370
- Objective score
- 4 034 260
- Squad score
- 1 770 960
- Team score
- 1 805 180
- Assault score
- 1 877 790
- Engineer score
- 16 320 200
- Recon score
- 8 243 660
- Support score
- 4 427 160
- Vehicle score
- 11 821 800
Rankings
Category | Rank | Top | Value |
---|---|---|---|
General score per minute | 1 193 | 35% | 197.542 |
Kill assists / kill percentage | 3 025 | 89% | 9.64% |
Suppression assists / kill percentage | 2 825 | 84% | 10.99% |
Headshots / kill percentage | 3 127 | 93% | 9.70% |
Finished / played rounds percentage | 128 | 4% | 90.01% |
Repairs per engineer minute | 833 | 27% | 0.310 |
Revives per assault minute | 50 | 2% | 1.397 |
Heals per assault minute | 2 919 | 88% | 4.120 |
Resupplies per support minute | 582 | 18% | 3.840 |
Dogtags / kill percentage | 1 764 | 54% | 0.79% |
Vehicle score per vehicle minute | 163 | 5% | 343.072 |
Disabled vehicle ribbons per round | 823 | 34% | 0.268 |
Air warfare ribbons per round | 252 | 14% | 0.852 |
Armored warfare ribbons per round | 504 | 25% | 0.142 |
Vehicle time / global time percentage | 1 338 | 39% | 21.04% |
Vehicle destroyed / kills percentage | 914 | 27% | 11.91% |
Category | Rank | Top | Value |
---|---|---|---|
Ranking score | 885 | 26% | 45587 |
Score | 331 | 10% | 92258000 |
Kill / Death ratio | 1 471 | 45% | 1.5010 |
Win / Loss ratio | 1 270 | 38% | 1.1442 |
Score per minute | 1 255 | 37% | 563.232 |
Objective per minute | 235 | 7% | 24.629 |
Kills per minute | 1 366 | 41% | 1.048 |
Shots fired per minute | 1 839 | 54% | 56.377 |
Dogtags | 464 | 14% | 1358 |
Avenger kills | 466 | 14% | 12221 |
Savior kills | 385 | 11% | 12720 |
Rounds played | 396 | 11% | 7518 |
Skill | 1 047 | 30% | 959 |
Vehicles destroyed | 313 | 9% | 20459 |
Headshot distance | 1 723 | 50% | 494.67m |
MVP Ribbons | 551 | 19% | 899 |
Teams and Game modes
Name | Time | Kills | HS | HK % | Shots | Hits | Accuracy |
---|---|---|---|---|---|---|---|
US Weapons | 526:10:51 | 74 427 | 10 003 | 13.44% | 356 131 | 123 019 | 34.54% |
RU Weapons | 83:59:53 | 5 673 | 193 | 3.40% | 148 994 | 46 489 | 31.20% |
Note: This table is known to be only counted under certain circumstances.
Name | Wins | Losses | W/L ratio |
---|---|---|---|
Conquest | 7 | 12 | 0.58 |
Rush | 3 603 | 3 144 | 1.15 |
Squad Rush | 0 | 0 | 0.00 |
Team DM | 1 | 0 | 0.00 |
Squad DM | 0 | 0 | 0.00 |
Kits and Soldier specializations
Assault
- Score
- 1 877 790
- Time
- 55:59:06
- SPM
- 559.02
- Unlocks
- 16/22
M26 FRAG
0/10 Kills
Engineer
- Score
- 16 320 200
- Time
- 782:04:50
- SPM
- 347.79
- Unlocks
- 15/16
SG553
0/120000 COOP score
Recon
- Score
- 8 243 660
- Time
- 284:57:40
- SPM
- 482.15
- Unlocks
- 11/13
M39 EMR
0/58000 COOP score
Support
- Score
- 4 427 160
- Time
- 159:30:15
- SPM
- 462.60
- Unlocks
- 13/13
4427160/4590000 Score
General
- Unlocks
- 20/29
MP412 REX
0/5000 COOP score
Soldier specializations
SPRNT
2/2 Rank
AMMO
5/5 Rank
FLAK
8/8 Rank
EXPL
11/11 Rank
COVR
14/14 Rank
SUPR
17/17 Rank
FRAG
20/20 Rank
SQD SPRNT
23/23 Rank
SQD AMMO
26/26 Rank
SQD FLAK
29/29 Rank
SQD EXPL
31/31 Rank
SQD SUPR
33/33 Rank
SQD COVR
35/35 Rank
SQD FRAG
37/37 Rank
Weapons
Name | Top | Time | Kills | HS | HK % | KPM | Shots | Hits | Accuracy | Stars | Unlocks |
---|---|---|---|---|---|---|---|---|---|---|---|
MP7 | - | 00:07:24 | 10 | 1 | 10.00% | 1.35 | 404 | 63 | 15.59% | 0 | 8% |
G17C | - | 00:02:42 | 5 | 2 | 40.00% | 1.85 | 168 | 30 | 17.86% | 0 | - |
M98B | 72% | 07:45:45 | 332 | 173 | 52.11% | 0.71 | 2 540 | 667 | 26.26% | 3 | 100% |
SG553 | - | 00:02:34 | 2 | 0 | 0.00% | 0.78 | 133 | 17 | 12.78% | 0 | 0% |
870MCS | 0% | 501:02:50 | 72 538 | 9 601 | 13.24% | 2.41 | 311 563 | 115 373 | 37.03% | 725 | 100% |
MP443 SUPP. | 42% | 02:25:03 | 179 | 16 | 8.94% | 1.23 | 6 955 | 1 085 | 15.60% | 1 | - |
RPG-7V2 | 1% | 238:42:17 | 7 533 | 0 | 0.00% | 0.53 | 104 293 | 28 234 | 27.07% | 75 | - |
MTAR-21 | - | 00:00:43 | 2 | 2 | 100.00% | 2.81 | 83 | 6 | 7.23% | 0 | 0% |
KH2002 | - | 00:00:00 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
AKS-74u | - | 00:05:50 | 9 | 2 | 22.22% | 1.54 | 326 | 49 | 15.03% | 0 | 0% |
XBOW SCOPED | - | 00:02:34 | 0 | 0 | 0.00% | 0.00 | 6 | 0 | 0.00% | 0 | 0% |
M1911 SUPP. | - | 00:03:33 | 5 | 1 | 20.00% | 1.41 | 93 | 14 | 15.05% | 0 | - |
M27 IAR | - | 00:41:06 | 34 | 4 | 11.76% | 0.83 | 1 689 | 196 | 11.60% | 0 | 17% |
G36C | - | 00:12:22 | 26 | 3 | 11.54% | 2.10 | 1 104 | 142 | 12.86% | 0 | 11% |
.44 MAGNUM | 83% | 02:17:05 | 158 | 32 | 20.25% | 1.15 | 1 928 | 416 | 21.58% | 1 | - |
AS VAL | - | 01:17:05 | 89 | 20 | 22.47% | 1.15 | 4 579 | 624 | 13.63% | 0 | 57% |
DAO-12 | 68% | 01:47:31 | 191 | 25 | 13.09% | 1.78 | 1 562 | 771 | 49.36% | 1 | 76% |
M320 | 36% | 27:29:59 | 763 | 37 | 4.85% | 0.46 | 21 624 | 2 695 | 12.46% | 7 | 100% |
UMP-45 | - | 00:13:22 | 18 | 4 | 22.22% | 1.35 | 720 | 95 | 13.19% | 0 | 8% |
SA-18 IGLA | 53% | 10:20:05 | 212 | 0 | 0.00% | 0.34 | 6 001 | 1 005 | 16.75% | 2 | - |
SCAR-H | - | 00:14:30 | 29 | 7 | 24.14% | 2.00 | 1 066 | 172 | 16.14% | 0 | 11% |
MP412 REX | - | 00:11:14 | 21 | 3 | 14.29% | 1.87 | 238 | 64 | 26.89% | 0 | - |
M416 | - | 00:42:14 | 35 | 2 | 5.71% | 0.83 | 1 540 | 224 | 14.55% | 0 | 16% |
PKP PECHENEG | - | 00:28:09 | 10 | 1 | 10.00% | 0.36 | 1 276 | 56 | 4.39% | 0 | 6% |
M60E4 | - | 00:17:04 | 18 | 3 | 16.67% | 1.05 | 2 275 | 72 | 3.16% | 0 | 7% |
M240B | - | 00:21:54 | 18 | 6 | 33.33% | 0.82 | 1 461 | 75 | 5.13% | 0 | 6% |
M1911 TACT. | - | 00:02:17 | 1 | 1 | 100.00% | 0.44 | 68 | 11 | 16.18% | 0 | - |
PP-2000 | - | 00:01:59 | 0 | 0 | 0.00% | 0.00 | 0 | 0 | 0.00% | 0 | 0% |
G3A3 | - | 00:10:40 | 16 | 2 | 12.50% | 1.50 | 365 | 57 | 15.62% | 0 | 6% |
AEK-971 | - | 00:42:06 | 62 | 11 | 17.74% | 1.47 | 3 451 | 401 | 11.62% | 0 | 33% |
AUG A3 | - | 00:02:42 | 1 | 0 | 0.00% | 0.37 | 185 | 4 | 2.16% | 0 | 0% |
AN-94 | - | 00:04:50 | 2 | 0 | 0.00% | 0.41 | 204 | 29 | 14.22% | 0 | 0% |
SPAS-12 | 44% | 04:12:35 | 568 | 70 | 12.32% | 2.25 | 2 593 | 1 438 | 55.46% | 5 | 100% |
.44 SCOPED | - | 00:16:21 | 21 | 0 | 0.00% | 1.28 | 238 | 50 | 21.01% | 0 | - |
USAS-12 | 3% | 77:18:23 | 5 182 | 112 | 2.16% | 1.12 | 129 184 | 43 774 | 33.89% | 51 | 100% |
MP443 | - | 00:14:22 | 12 | 0 | 0.00% | 0.84 | 519 | 91 | 17.53% | 0 | - |
AK-74M | - | 00:06:24 | 5 | 1 | 20.00% | 0.78 | 398 | 43 | 10.80% | 0 | 0% |
L85A2 | - | 00:03:25 | 6 | 1 | 16.67% | 1.76 | 214 | 48 | 22.43% | 0 | 0% |
SV98 | - | 01:24:37 | 45 | 17 | 37.78% | 0.53 | 495 | 127 | 25.66% | 0 | 25% |
M40A5 | - | 00:14:13 | 11 | 4 | 36.36% | 0.77 | 52 | 14 | 26.92% | 0 | 6% |
SCAR-L | - | 00:01:17 | 1 | 0 | 0.00% | 0.78 | 82 | 15 | 18.29% | 0 | 0% |
ACW-R | - | 00:10:06 | 17 | 0 | 0.00% | 1.68 | 1 032 | 153 | 14.83% | 0 | 5% |
MG36 | - | 00:04:42 | 3 | 0 | 0.00% | 0.64 | 176 | 18 | 10.23% | 0 | 0% |
SAIGA 12K | - | 00:40:15 | 64 | 4 | 6.25% | 1.59 | 671 | 410 | 61.10% | 0 | 33% |
FAMAS | - | 00:01:17 | 5 | 0 | 0.00% | 3.91 | 294 | 50 | 17.01% | 0 | 0% |
M1911 S-TAC | - | 00:00:09 | 0 | 0 | 0.00% | 0.00 | 18 | 0 | 0.00% | 0 | - |
M9 SUPP. | - | 00:30:43 | 53 | 7 | 13.21% | 1.73 | 1 622 | 266 | 16.40% | 0 | - |
RPK-74M | - | 00:21:03 | 14 | 3 | 21.43% | 0.67 | 665 | 69 | 10.38% | 0 | 6% |
M16A3 | - | 00:46:30 | 89 | 11 | 12.36% | 1.91 | 3 790 | 536 | 14.14% | 0 | 44% |
M1911 | - | 00:00:26 | 1 | 0 | 0.00% | 2.34 | 35 | 6 | 17.14% | 0 | - |
93R | - | 00:03:42 | 4 | 2 | 50.00% | 1.08 | 127 | 24 | 18.90% | 0 | - |
SVD | - | 00:03:42 | 1 | 0 | 0.00% | 0.27 | 44 | 3 | 6.82% | 0 | 0% |
MK3A1 | - | 00:02:25 | 0 | 0 | 0.00% | 0.00 | 17 | 16 | 94.12% | 0 | 0% |
G18 SUPP. | 10% | 09:03:43 | 1 441 | 259 | 17.97% | 2.65 | 63 233 | 9 910 | 15.67% | 14 | - |
M249 | - | 00:48:38 | 18 | 6 | 33.33% | 0.37 | 5 380 | 181 | 3.36% | 0 | 7% |
G17C SUPP. | 89% | 01:14:40 | 104 | 8 | 7.69% | 1.39 | 4 642 | 727 | 15.66% | 1 | - |
QBU-88 | - | 00:01:17 | 3 | 0 | 0.00% | 2.34 | 36 | 7 | 19.44% | 0 | 0% |
M9 | - | 00:22:37 | 20 | 4 | 20.00% | 0.88 | 697 | 137 | 19.66% | 0 | - |
M4A1 | - | 00:34:34 | 51 | 9 | 17.65% | 1.48 | 2 731 | 362 | 13.26% | 0 | 28% |
XBOW | - | 00:05:33 | 0 | 0 | 0.00% | 0.00 | 25 | 0 | 0.00% | 0 | 0% |
M26 MASS | - | 00:04:59 | 0 | 0 | 0.00% | 0.00 | 70 | 16 | 22.86% | 0 | 0% |
JNG-90 | - | 00:03:50 | 0 | 0 | 0.00% | 0.00 | 12 | 3 | 25.00% | 0 | 0% |
L86A2 | - | 00:18:04 | 12 | 3 | 25.00% | 0.66 | 621 | 74 | 11.92% | 0 | 6% |
LSAT | - | 00:06:24 | 1 | 1 | 100.00% | 0.16 | 572 | 11 | 1.92% | 0 | 0% |
SMAW | 1% | 201:51:32 | 6 271 | 0 | 0.00% | 0.52 | 93 169 | 23 924 | 25.68% | 62 | - |
P90 | - | 00:48:55 | 35 | 5 | 14.29% | 0.72 | 2 766 | 320 | 11.57% | 0 | 25% |
M417 | - | 00:07:32 | 19 | 5 | 26.32% | 2.52 | 210 | 54 | 25.71% | 0 | 6% |
A-91 | 61% | 01:58:54 | 251 | 39 | 15.54% | 2.11 | 11 037 | 1 385 | 12.55% | 2 | 88% |
MK11 MOD 0 | - | 00:10:57 | 15 | 5 | 33.33% | 1.37 | 149 | 39 | 26.17% | 0 | 6% |
SKS | - | 00:13:56 | 15 | 3 | 20.00% | 1.08 | 252 | 54 | 21.43% | 0 | 6% |
L96 | - | 00:07:58 | 5 | 5 | 100.00% | 0.63 | 40 | 14 | 35.00% | 0 | 0% |
PP-19 | - | 00:01:08 | 0 | 0 | 0.00% | 0.00 | 20 | 2 | 10.00% | 0 | 0% |
TYPE 88 LMG | - | 00:17:30 | 5 | 0 | 0.00% | 0.29 | 681 | 51 | 7.49% | 0 | 0% |
QBZ-95B | - | 00:01:08 | 2 | 0 | 0.00% | 1.76 | 38 | 9 | 23.68% | 0 | 0% |
M9 TACT. | 42% | 01:55:46 | 212 | 30 | 14.15% | 1.83 | 6 616 | 1 145 | 17.31% | 2 | - |
G18 | 13% | 05:03:00 | 761 | 121 | 15.90% | 2.51 | 33 801 | 4 769 | 14.11% | 7 | - |
F2000 | - | 00:04:42 | 10 | 1 | 10.00% | 2.13 | 442 | 47 | 10.63% | 0 | 5% |
FGM-148 JAVELIN | 6% | 13:49:31 | 1 031 | 0 | 0.00% | 1.24 | 3 892 | 3 240 | 83.25% | 10 | - |
M5K | - | 00:12:48 | 11 | 2 | 18.18% | 0.86 | 471 | 54 | 11.46% | 0 | 8% |
MP443 TACT. | 84% | 01:13:40 | 114 | 19 | 16.67% | 1.55 | 3 877 | 580 | 14.96% | 1 | - |
G53 | - | 00:10:23 | 20 | 3 | 15.00% | 1.93 | 923 | 106 | 11.48% | 0 | 11% |
FIM-92 STINGER | 69% | 06:21:00 | 158 | 0 | 0.00% | 0.41 | 3 908 | 1 014 | 25.95% | 1 | - |
M39 EMR | - | 00:06:07 | 7 | 2 | 28.57% | 1.14 | 80 | 20 | 25.00% | 0 | 0% |
M1014 | 80% | 01:27:28 | 143 | 13 | 9.09% | 1.63 | 1 159 | 771 | 66.52% | 1 | 61% |
PDW-R | - | 00:29:26 | 21 | 4 | 19.05% | 0.71 | 1 068 | 120 | 11.24% | 0 | 17% |
ACB-90 | 25% | 02:43:48 | 1 455 | 0 | 0.00% | 8.88 | 18 925 | 2 194 | 11.59% | 14 | - |
QBB-95 | - | 00:05:58 | 3 | 0 | 0.00% | 0.50 | 224 | 19 | 8.48% | 0 | 0% |
Vehicles
Name | Top | Time | Kills | Dstr | Kpm |
---|---|---|---|---|---|
M142 | - | 00:00:00 | 0 | 0 | 0.00 |
BMP-2M | - | 00:02:17 | 0 | 0 | 0.00 |
UH-1Y VENOM | 8% | 48:58:08 | 675 | 112 | 0.23 |
AAV-7A1 AMTRAC | 38% | 04:59:40 | 307 | 18 | 1.02 |
M220 TOW LAUNCHER | - | 00:00:34 | 0 | 0 | 0.00 |
DROPSHIP | - | 00:00:00 | 0 | 0 | 0.00 |
F-35 | - | 00:00:00 | 0 | 0 | 0.00 |
LAV-25 | 26% | 08:07:24 | 827 | 14 | 1.70 |
GUNSHIP | - | 00:02:17 | 0 | 0 | 0.00 |
T-90A | 18% | 30:51:58 | 3 452 | 495 | 1.86 |
SKID LOADER | - | 00:00:00 | 0 | 0 | 0.00 |
LAV-AD | - | 00:00:00 | 0 | 0 | 0.00 |
SPRUT-SD | - | 00:01:17 | 1 | 0 | 0.78 |
MI-28 HAVOC | - | 00:15:30 | 15 | 5 | 0.97 |
HMMWV ASRAD | - | 00:01:08 | 0 | 0 | 0.00 |
GAZ-3937 VODNIK | - | 00:30:26 | 47 | 1 | 1.54 |
DPV | - | 00:00:51 | 0 | 0 | 0.00 |
9K22 TUNGUSKA-M | 73% | 02:37:26 | 161 | 90 | 1.02 |
DIRTBIKE | - | 00:05:07 | 0 | 0 | 0.00 |
AH-1Z VIPER | 73% | 06:55:34 | 298 | 86 | 0.72 |
QUAD BIKE | - | 00:00:00 | 0 | 0 | 0.00 |
RHINO | - | 00:00:00 | 0 | 0 | 0.00 |
M1 ABRAMS | 8% | 60:41:19 | 7 065 | 565 | 1.94 |
RHIB BOAT | - | 00:05:16 | 3 | 0 | 0.57 |
A-10 THUNDERBOLT | - | 01:08:07 | 28 | 11 | 0.41 |
KA-60 KASATKA | - | 00:00:34 | 0 | 0 | 0.00 |
PHOENIX | - | 00:00:00 | 0 | 0 | 0.00 |
BM-23 | - | 00:00:00 | 0 | 0 | 0.00 |
PANTSIR-S1 | - | 00:00:00 | 0 | 0 | 0.00 |
F/A-18E SUPER HORNET | - | 00:05:50 | 1 | 1 | 0.17 |
SU-25TM FROGFOOT | - | 00:36:42 | 15 | 13 | 0.41 |
M1114 HMMWV | 0% | 70:02:48 | 5 372 | 210 | 1.28 |
CENTURION C-RAM | - | 01:56:46 | 33 | 42 | 0.28 |
VDV BUGGY | - | 00:01:51 | 0 | 0 | 0.00 |
Z-11W | 1% | 224:03:03 | 28 608 | 5 134 | 2.13 |
9M133 KORNET LAUNCHER | 62% | 02:42:24 | 134 | 106 | 0.83 |
GROWLER ITV | - | 00:34:17 | 15 | 0 | 0.44 |
BARSUK | - | 00:00:34 | 0 | 0 | 0.00 |
SU-35BM FLANKER-E | - | 00:29:43 | 1 | 2 | 0.03 |
M1128 | - | 00:00:09 | 0 | 0 | 0.00 |
VODNIK AA | - | 00:00:00 | 0 | 0 | 0.00 |
BTR-90 | - | 00:02:08 | 2 | 1 | 0.94 |
AH-6J LITTLE BIRD | 2% | 89:13:10 | 8 359 | 1 799 | 1.56 |
Air Helicopter Scout
- Score
- 8 471 370
- Time
- 313:16:20
- Kills
- 36 967
- Unlocks
- 11/10
8471370/8496000 Score
Air Jet Fighter
- Score
- 25 026
- Time
- 02:20:22
- Kills
- 45
- Unlocks
- 11/12
BEAM SCANNING
25026/29000 Air Jet Attack score
Infantry Fighting Vehicle
- Score
- 238 041
- Time
- 08:11:48
- Kills
- 829
- Unlocks
- 12/12
238041/270000 Score
Air Helicopter Attack
- Score
- 152 431
- Time
- 07:11:05
- Kills
- 313
- Unlocks
- 16/15
152431/180000 Score
Main Battle Tanks
- Score
- 2 875 000
- Time
- 91:34:03
- Kills
- 10 517
- Unlocks
- 13/13
2875000/2900000 Score
Anti Air
- Score
- 59 698
- Time
- 02:37:26
- Kills
- 161
- Unlocks
- 10/10
59698/64000 Score
Tank Destroyers
- Score
- 200
- Time
- 00:01:25
- Kills
- 1
- Unlocks
- 1/14
TOW
0/1 Wired Attack
Mobile Artillery
- Score
- 0
- Time
- 00:00:00
- Kills
- 0
- Unlocks
- 0/11
AIR-BURST MISSILE
0/1 Rocket Specialist
Equipment
RADIO BEACON
- Time
- 00:00:00
- Spawns
- 12 420
REPAIR TOOL
- Time
- 09:43:19
- Kills
- 96
- Repairs
- 14 541
DEFIBRILLATOR
- Time
- 03:52:53
- Revives
- 4 693
- Unlock
- 4000/4000 Assault score
T-UGS
- Time
- 00:00:00
- Spots
- 3 733
- Unlock
- 5000/5000 Recon score
M18 CLAYMORE
- Time
- 00:11:14
- Kills
- 16
- Unlock
- 23000/23000 Support score
EOD BOT
- Time
- 00:00:00
- Kills
- 99
- Unlock
- 25000/25000 Engineer score
SOFLAM
- Time
- 00:00:00
- Kills
- 0
- Unlock
- 26000/26000 Recon score
M224 MORTAR
- Time
- 18:58:37
- Kills
- 1 569
- Unlock
- 40000/40000 Support score
Awards
Medals
0x
0x
0x
0x
5x
100x
0x
0x
44x
24x
43x
97x
32x
86x
8x
10x
10x
17x
100x
87x
35x
100x
3x
88x
3x
72x
0x
0x
0x
0x
0x
0x
81x
49x
10x
13x
10x
0x
0x
100x
1x
1x
1x
1x
1x
1x
1x
1x
0x
1x
0x
0x
0x
0x
0x
0x
0x
Ribbons
2x
20x
0x
14x
161x
8580x
7x
7x
2014x
2211x
1221x
2185x
4898x
970x
4340x
262x
318x
319x
850x
8196x
2346x
5481x
1576x
870x
1071x
36x
6402x
888x
162x
3603x
7x
1x
0x
0x
6747x
19x
1x
0x
0x
3x
1x
4050x
1491x
509x
398x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
Assignments
Back to Karkand
Best Friend Forever
Unlocks FAMAS
- 10 of 10 Revives
- 10 of 10 Heals
Professional Russian
Unlocks L85A2
- 100 of 100 kills with Assault Rifles
- 20 of 20 kills with Underslung Grenade Launcher
- 0 of Win 5 rounds of SQDM
Fixing it
Unlocks G+R[71]C
- 10 of 10 repairs
- 1 of Kill 1 enemy with Repair Torch
It goes Boom!
Unlocks QBZ-95B
- 50 of 50 AT rocket kills
- 1 of Destroy 1 enemy vehicle with Repair Torch
- 5 of Win 5 rounds of Conquest
Let it rain
Unlocks QBB-95
- 20 of 20 kills with Light Machine Guns
- 2 of 2 mortar kills
Keep your head down
Unlocks MG36
- 100 of 100 kills with Light Machine Guns
- 50 of 50 Suppression Assists
- 50 of 50 Ammo Resupplies
Specops
Unlocks QBU-88
- 20 of 20 kills with Sniper Rifles
- 5 of 5 Laser Designations
Creeping Death
Unlocks L96
- 50 of 50 Headshots
- 50 of 50 Spot Assists
- 5 of 5 Knife takedowns
Familiar Territory
Unlocks PP-19
- 10 of Arm 10 MCOMs
- 10 of Capture 10 flags
- 00:35 of Play 2 hours on Karkand
Scarred Veteran
Unlocks MK3A1
- 0 of 10 Kills with PP-19
- 0 of 5 kills in DPV Jeep
- 0 of 10 Kills in BTR-90 IFV
- 00:00 of Play 2 hours on Sharqi
- 00:00 of Play 2 hours on Gulf of Oman
Premium
L85A2 Specialist
Unlocks the L85A2 Berkut camo
- 6 of 100 kills with the L85A2
- 1 of 50 headshots with the L85A2
- 2 of 15 Assault Rifle Ribbons
MTAR Specialist
Unlocks the MTAR-21 Woodland Oak camo
- 2 of 100 kills with the MTAR-21
- 10 of 10 pieces of enemy equipment destroyed with the EoD bot
- 15 of 15 Anti Vehicular Ribbons
Maverick
Unlocks the Maverick Basic Dog Tag
- 45 of 50 kills with jets
- 2 of Destroy 25 attack or scout helicopters with jets
Need a ride?
Unlocks the Need a Ride Basic Dog Tag
- 50 of 50 kills in jeeps, boats, quads or transport helicopters
- 50 of 50 squad driver assists
Mechanized Infantry
Unlocks the Mechanized Infantry Basic Dog Tag
- 50 of 50 kills in IFVʹs
Get to tha Choppa
Unlocks the Get to tha Choppa Basic Dog Tag
- 50 of 50 kills with scout or attack helicopters
- 25 of Destroy 25 MBTʹs with scout or attack helicopters
Armored Superiority
Unlocks the Armored Superiority Basic Dog Tag
- 50 of 50 kills in MBTʹs
QBB-95 Specialist
Unlocks 2x QBB-95 camos
- 3 of Get 100 kills with the QBB-95
- 50 of Get 50 ammo resupplies as support
MK3A1 Specialist
Unlocks 2x MK3A1 camos
- 0 of Get 20 kills with the MK3A1 as assault
- 0 of Get 20 kills with the MK3A1 as engineer
- 0 of Get 20 kills with the MK3A1 as recon
- 0 of Get 20 kills with the MK3A1 as support
M39 Specialist
Unlocks 2x M39 camos
- 7 of Get 50 kills with the M39
- 0 of Kill 10 enemy flag carriers in CTF
LSAT Specialist
Unlocks the LSAT Digital Woodland camo
- 1 of 100 kills with the LSAT
- 25 of 25 kills with the M224 Mortar
- 15 of 15 Suppression Ribbons
SKS Specialist
Unlocks the SKS Desert Stripe camo
- 14 of 100 kills with the SKS
- 25 of 25 kill assists with the laser designator
- 15 of 15 Accuracy Ribbons
PP-19 Specialist
Unlocks the PP-19 Desert Stripe Camo
- 0 of Get 50 kills with the PP-19 as Assault
- 0 of Get 50 kills with the PP-19 as Support
- 0 of Get 50 kills with the PP-19 as Engineer
- 0 of Get 50 kills with the PP-19 as Recon
JNG-90 Specialist
Unlocks the JNG-90 Navy Blue Camo
- 0 of Get 100 kills with the JNG-90
- 50 of Get 50 spot assists with the TUGS
- 15 of Get 15 Surveillance Efficiency Ribbons
Only for the Dedicated
Unlocks the Airman Camo for US and the Woodland Stripe Pattern for RU
- 0 of Get 500 kills with the Assault kit
- 0 of Get 500 kills with the Engineer kit
- 0 of Get 400 kills with the Support kit
- 0 of Get 300 kills with the Recon kit
UMP-45 Specialist
Unlocks the UMP-45 Berkut Camo
- 4 of 50 kills with the UMP-45 as Assault
- 1 of 50 kills with the UMP-45 as Support
- 6 of 50 kills with the UMP-45 as Engineer
- 7 of 50 kills with the UMP-45 as Recon
Combat Medic
Unlocks the Combat Medic Advanced Dog Tag
- 100 of Revive 100 team mates
- 100 of Revive 100 squad mates
- 200 of Get 200 team heals
- 117 of Get 200 squad heals
Fire in the Hole!
Unlocks the Fire in the Hole! Advanced Dog Tag
- 20 of Destroy 20 pieces of enemy equipment with the M67 grenade
- 50 of Get 50 kills with the AT launchers
Battlescars
Unlocks the Battlescars Advanced Dog Tag
- 25 of Get 25 knife kills
- 29 of Get 50 kills with the SCAR-H
- 1 of Get 50 kills with the SCAR-L
ACW-R Specialist
Unlocks the ACW-R Digital Woodland Camo
- 17 of Get 100 kills with the ACW-R
- 50 of Disable 50 vehicles
- 15 of Get 15 Carbine Ribbons
SCAR-L Specialist
Unlocks 2x SCAR-L camos
- 1 of Get 100 kills with the SCAR-L
- 0 of Capture the flag 3 times in CTF
Silent Hunter
Unlocks the Silent Hunter Advanced Dog Tag
- 50 of Get 50 kills with silenced MP443
- 89 of Get 100 kills with the AS-VAL
Rambo
Unlocks the Rambo Advanced Dog Tag
