Welcome to BF3Stats.com
Here you get all stats for Battlefield 3 with many features.
We are working hard on new features for you.
Next up features are online status and challenges.
We are working hard on new features for you.
Next up features are online status and challenges.
PsyOps – Science has come to the Battlefield

The first major Battlefield 3 research project has gone live. In cooperation with BF3Stats.com and with your help, we can now find out if how you play says anything about who you truly are. If you want to be part of this groundbreaking research, head over to psyopsresearch.com, tell us your player name, and fill out a small personality test. We will instantly show you the results of your personality test, and your data can then be used to help us in our research. Participation is completely anonymous, but you can choose to have your player name in the credits of the final research report. Visit psyopsresearch.com for some interesting insights about the Battlefield and yourself!
BF3Stats.com is integrated in Better Battlelog
We cooperate with the community project Better Battlelog to improve your experience within Battlefield Battlelog.
If Better Battlelog is installed, you can see within Battlelog data from Bf3Stats.com like worldwide weapon and vehicle rankings, history graphs and other stats information.

Better Battlelog is a browser addon for your Firefox and Chrome Browser which improves Battlelog with many useful features.
Have fun with these new features for Battlelog!
Publication date: 2012-03-28 18:38 | Comments
If Better Battlelog is installed, you can see within Battlelog data from Bf3Stats.com like worldwide weapon and vehicle rankings, history graphs and other stats information.

Better Battlelog is a browser addon for your Firefox and Chrome Browser which improves Battlelog with many useful features.
Have fun with these new features for Battlelog!
Latest player updates
| Name | Date |
|---|---|
| Namsterman | 2012-05-16 15:00 |
| WallaWallas | 2012-05-16 15:00 |
| SoulHunter1977 | 2012-05-16 15:00 |
| Bull3t09 | 2012-05-16 15:00 |
| madklaus | 2012-05-16 15:00 |
| alkanord | 2012-05-16 15:00 |
| tintiko | 2012-05-16 15:00 |
| robokill1 | 2012-05-16 15:00 |
| senator1005 | 2012-05-16 15:00 |
| Turbie17 | 2012-05-16 15:00 |
| krayyn | 2012-05-16 15:00 |
| MasterZwerg | 2012-05-16 15:00 |
| wolfcz72 | 2012-05-16 15:00 |
| 0C0NNER | 2012-05-16 15:00 |
| Higg1ns | 2012-05-16 15:00 |
| sabi_80 | 2012-05-16 15:00 |
| SNAKE_XRS | 2012-05-16 15:00 |
| Mr_Zinger78rus | 2012-05-16 15:00 |
| chaindeath | 2012-05-16 15:00 |
| nudlaug_at | 2012-05-16 15:00 |
| eluminX | 2012-05-16 15:00 |
| Labelsucker | 2012-05-16 15:00 |
| BadnightmareX | 2012-05-16 15:00 |
| ATiElite | 2012-05-16 15:00 |
| A Battle Husky | 2012-05-16 15:00 |
| DragonFly082 | 2012-05-16 15:00 |
| CBBF-Rogue2 | 2012-05-16 15:00 |
| ooFENRiSoo | 2012-05-16 15:00 |
| KillerHaoran | 2012-05-16 15:00 |
| SQUlRLY | 2012-05-16 15:00 |
| -DE-Foxhound | 2012-05-16 15:00 |
| mi300386 | 2012-05-16 15:00 |
| Xtreme_Chilled | 2012-05-16 15:00 |
| DrDarkSparky | 2012-05-16 15:00 |
| P-Killa-C | 2012-05-16 15:00 |
| RAZIEL_XRS | 2012-05-16 15:00 |
| DerGnarfy | 2012-05-16 15:00 |
| Fischaugedeluxe | 2012-05-16 15:00 |
| Dicos0978 | 2012-05-16 15:00 |
| OscarDeLaTonne | 2012-05-16 15:00 |
| n678io | 2012-05-16 15:00 |
| SkyWander002 | 2012-05-16 15:00 |
| maschinenzimmer | 2012-05-16 15:00 |
| saullii | 2012-05-16 15:00 |
| -D-A-R-K-T1 | 2012-05-16 15:00 |
| MadameDisaster | 2012-05-16 15:00 |
| DWG-Shadowkill | 2012-05-16 15:00 |
| xNITROxGERx | 2012-05-16 15:00 |
| MAFIA_74 | 2012-05-16 15:00 |
| dude4554 | 2012-05-16 15:00 |
| _T_Renegade_T_ | 2012-05-16 15:00 |
| henne19804 | 2012-05-16 15:00 |
| KB1KB | 2012-05-16 15:00 |
| marco_19_4 | 2012-05-16 15:00 |
| SheLLshoCK_AUT_ | 2012-05-16 15:00 |
| Sir_Aexl | 2012-05-16 15:00 |
| wasp15 | 2012-05-16 15:00 |
| Nefertem09 | 2012-05-16 15:00 |
| kleinerBrain | 2012-05-16 15:00 |
| Fms-Iceman | 2012-05-16 15:00 |
| UKCX-Infidel | 2012-05-16 15:00 |
| derbrocken0815 | 2012-05-16 15:00 |
| MiniMarcel | 2012-05-16 15:00 |
| frost_win | 2012-05-16 15:00 |
| wildkatz69 | 2012-05-16 15:00 |
| -UG-traenchen | 2012-05-16 15:00 |
| Jaffaman1st | 2012-05-16 15:00 |
| RichardPryor | 2012-05-16 15:00 |
| Pogo_ETX | 2012-05-16 15:00 |
| Blacksheep40 | 2012-05-16 15:00 |
| IronEagle76 | 2012-05-16 15:00 |
| sacrugi | 2012-05-16 15:00 |
| Ddejong2 | 2012-05-16 15:00 |
| UNIVERSEpapus | 2012-05-16 15:00 |
| m4jor1 | 2012-05-16 15:00 |
| huysinator | 2012-05-16 15:00 |
| GamerWar01 | 2012-05-16 15:00 |
| KoreasPL | 2012-05-16 15:00 |
| reiu666 | 2012-05-16 15:00 |
| DrKolbasa | 2012-05-16 15:00 |
